|
| 4.5% |
5.8% |
4.8% |
6.8% |
5.8% |
3.9% |
2.8% |
3.4% |
4.1% |
4.0% |
2.9% |
2.5% |
1.4% |
1.8% |
1.3% |
3.5% |
3.9% |
4.2% |
3.5% |
3.6% |
5.8% |
5.5% |
6.2% |
7.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | ALdbeign | 4007 | 6.4 | today | "im looking forward to it, im running low on recruits" | |
| 2 | Link_Kirby | 3925 | 6.2 | today | "did munkay properly join Min?" | |
| 3 | redleader | 2799 | 4.5 | today | "what is your name anyway :s" | |
| 4 | Elmnt80 | 2367 | 5.1 | today | "There is supposed to be a new update soon. :3" | |
| 5 | EnderW | 1965 | 7.9 | today | "hey noobish mind telling nagel so suck a dick for me?" | |
| 6 | supern00b | 1693 | 4.8 | today | "waiting for a download to finish" | |
| 7 | Alucard | 1120 | 4.7 | today | "My Genome account got inactivated?" | |
| 8 | Plankton | 930 | 6.1 | yesterday | "ja.. thats why the post when i came in :D" | |
| 9 | Urfaust | 532 | 5.2 | 16 days ago | "maybe i should swim at my college before class" | |
| 10 | n00bwork | 431 | 4.9 | today | "my fleet is in a41 i think" | |
| 11 | munkay | 429 | 4.2 | yesterday | "space monkey is mad as fuck" | |
| 12 | beward | 369 | 7.6 | 20 days ago | "i still donīt have internet btw" | |
| 13 | Nimz | 347 | 12.7 | today | "I'll have you know I did that just for you, Link_Kirby. :D" | |
| 14 | Soulfinder | 307 | 8.8 | today | "I google her if I want to see her. :S" | |
| 15 | paco | 300 | 6.5 | today | "it doesn't feel as responsive as guitar hero" | |
| 16 | Saito | 236 | 3.9 | 64 days ago | "im drunk.. we should know what that means by now" | |
| 17 | Bionic_redhead | 213 | 6.4 | 67 days ago | "did you see the specific job it links to?" | |
| 18 | lrrr | 157 | 7.1 | today | "this whole thing makes me sad" | |
| 19 | EA | 73 | 4.1 | 26 days ago | "if there are any accounts available to give away i'll take em" | |
| 20 | Buzzard | 57 | 3.6 | yesterday | "#1 threat to national security" | |
| 21 | Kyo | 53 | 5.5 | 79 days ago | "Because it would make it too hard to pass with a vehicle?" | |
| 22 | degenerate108 | 39 | 4.5 | 9 days ago | "that should provide some entertainment" | |
| 23 | MarkHoppus | 28 | 3.7 | 4 days ago | "for here its blink, weezer and fallout boy Dx" | |
| 24 | _GunneR_ | 24 | 5.7 | 8 days ago | "My ceti account is probably shot to hell by now" | |
| 25 | Col_Hans_Landa | 20 | 4.5 | today | "http://www.youtube.com/watch?v=QI5ho1tS0tE" | |
| 26 | PeterHardy | 18 | 7.5 | 22 days ago | "Seems orrery quiet in here" | |
| 27 | drifterofhell | 16 | 3.3 | 22 days ago | "Kick her in the taco paco!" | |
| 28 | Tehedra | 14 | 6.5 | yesterday | "I saved it to use in future luenar chats" | |
| 29 | TeeBall | 11 | 2.1 | 70 days ago | "O.o" | |
| 30 | Jason | 4 | 2.2 | today | ":)" | |
| 31 | Hatter | 4 | 10.0 | 78 days ago | "hey, I actually stole Hatters IRC account sinces he's off in Iraq" | |
| 32 | TeeBall[WTF] | 3 | 8.0 | 69 days ago | "Have 14 tabs going right now O.o" | |
| 33 | AmonSama | 3 | 3.7 | 72 days ago | "hey guys" | |
| 34 | Tsonu | 3 | 3.3 | 23 days ago | "can someone give me genome access" | |
| 35 | aaaaaaaaaaaaaaaaaaaaaaaaaaa | 2 | 2.0 | 84 days ago | "!weather white house" | |
| 36 | NobodyFresh | 2 | 11.0 | 42 days ago | "yay signed on soon enough to avoid having to reregister my nick y" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Soulfinder stupid or just asking too many questions? 14.7% lines contained a question!
Plankton didn't know that much either. 13.2% of his/her lines were questions. |
| The loudest one was Plankton, who yelled 12.4% of the time!
Another old yeller was Alucard, who shouted 7.5% of the time! |
| It seems that Soulfinder's shift-key is hanging: 6.8% of the time he/she wrote UPPERCASE. For example, like this: <Soulfinder> RED IS IT Saito just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.5% of the time. |
| EnderW is a very aggressive person. He/She attacked others 8 times. For example, like this: * EnderW slaps redleader^ around a bit with a large trout Elmnt80 can't control his/her aggressions, either. He/She picked on others 5 times. |
| Poor redleader, nobody likes him/her. He/She was attacked 5 times. For example, like this: * EnderW slaps redleader^ around a bit with a large trout ALdbeign seems to be unliked too. He/She got beaten 4 times. |
| Nimz brings happiness to the world. 11.8% lines contained smiling faces. :)
Plankton isn't a sad person either, smiling 11.6% of the time. |
| EnderW seems to be sad at the moment: 11.0% lines contained sad faces. :(
supern00b is also a sad person, crying 7.9% of the time. |
| Nimz wrote the longest lines, averaging 66.7 letters per line. #LuenarEmpire average was 29.3 letters per line. |
| Saito wrote the shortest lines, averaging 17.9 characters per line. EA was tight-lipped, too, averaging 18.9 characters. |
| ALdbeign spoke a total of 25662 words!
ALdbeign's faithful follower, Link_Kirby, didn't speak so much: 24328 words. |
| Nimz wrote an average of 12.67 words per line.
Channel average was 5.91 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | fleet | 184 | lrrr |
| 2 | level | 155 | EnderW |
| 3 | <Link_Kirby> | 136 | Link_Kirby |
| 4 | elmnt | 115 | ALdbeign |
| 5 | people | 103 | EnderW |
| 6 | guild | 81 | redleader |
| 7 | really | 78 | paco |
| 8 | youtube | 52 | Col_Hans_Landa |
| 9 | which | 49 | paco |
| 10 | com/watch | 48 | Col_Hans_Landa |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://alpha.astroempires.com/guild.aspx?guild=8799 | 4 | EnderW |
| 2 | http://kiserai.net/ircstats/le.html | 4 | Alucard |
| 3 | http://thefuckingweather.com/ | 3 | Link_Kirby |
| 4 | http://img10.imageshack.us/img10/9189/dragonica0907052347050 | 3 | Link_Kirby |
| 5 | http://www.youtube.com/watch?v=VNivH7GTK5k | 3 | Link_Kirby |
|
| munkay wasn't very popular, getting kicked 3 times! For example, like this: *** munkay was kicked by redleader^ Plankton seemed to be hated too: 2 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 18 people!
ChanServ's faithful follower, Elmnt80, kicked about 6 people. |
| Elmnt80 always lets us know what he/she's doing: 119 actions! For example, like this: * Elmnt80 throws things at ALd Also, ALdbeign tells us what's up with 42 actions. |
| ALdbeign talks to him/herself a lot. He/She wrote over 5 lines in a row 110 times!
Another lonely one was Link_Kirby, who managed to hit 57 times. |
| Nimz couldn't decide whether to stay or go. 359 joins during this reporting period! |
| Bionic_redhead has quite a potty mouth. 1.5% words were foul language.
degenerate108 also makes sailors blush, 1.1% of the time. |
|
| #luenarempire <paco> I'll be running this guild in a matter of months | http://www.invadenewzealand.com | <3 Ender-chan~ | yesterday at 03:39 by Elmnt80 |
| #luenarempire <paco> I'll be running this guild in a matter of months | http://www.invadenewzealand.com (redleader^) | 7 days ago at 17:13 by ChanServ |
| The topic was set 9 times. | |