|
| 3.3% |
3.0% |
2.6% |
2.3% |
2.3% |
2.3% |
2.7% |
2.7% |
2.8% |
3.1% |
3.5% |
3.9% |
4.3% |
4.3% |
4.5% |
5.1% |
5.8% |
6.4% |
6.1% |
6.2% |
6.2% |
5.7% |
5.2% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | Rosso | 32943 | 2.1 | yesterday | "Did it on computer with teh mouse" | |
| 2 | Psyberducky | 19993 | 4.5 | today | "and GA confessed he was white on eon8" | |
| 3 | Devil_Mi | 18328 | 3.1 | yesterday | "Seriously, I thought the dude was a girl." | |
| 4 | Yutaka | 16094 | 4.9 | yesterday | "last I checked Gaomon is a digimon xd" | |
| 5 | Aahz | 14368 | 3.5 | yesterday | "its totally a person with a scar." | |
| 6 | josh | 13461 | 2.5 | yesterday | "and like move on with life" | |
| 7 | Kamon | 12526 | 5.2 | yesterday | "Maybe she's talking about something else." | |
| 8 | vampire-queen | 10451 | 3.7 | today | "you dont even know me loser -.-" | |
| 9 | GhostAnime | 9797 | 4.6 | yesterday | "someone in Pokemon Crater becoming a father?" | |
| 10 | Skyson | 9491 | 8.2 | today | "And we're all "Haha pokemoncrater died"" | |
| 11 | Naruto-kun_DarkKnightofHyrule | 9312 | 4.0 | 4 days ago | "ShadowUmbreon: Hes at goddmodding stage now." | |
| 12 | Zek_Siken | 8699 | 4.0 | yesterday | "Rofl Dr Pepper Chocolate Rain" | |
| 13 | FlygonQueen | 8630 | 3.2 | 2 days ago | "im more confused then u are Amber..." | |
| 14 | Taylor | 8539 | 4.2 | yesterday | "if a rock like that hit you" | |
| 15 | Afterburn | 8531 | 8.6 | today | "Psyberducky, I turn 17 a week from today." | |
| 16 | Roy | 8453 | 8.6 | yesterday | "---[Psyberducky] Damnit, seriously. You and your /t'ing >;( ---" | |
| 17 | [D]iamond | 8372 | 3.5 | yesterday | "HolyKnight : Crater Colosure." | |
| 18 | Dark_PTT | 8231 | 3.7 | 4 days ago | "Well, That's what I put on my Black iPod" | |
| 19 | Wolfy | 8077 | 2.9 | yesterday | "Crater is shutting down in 3 days.." | |
| 20 | Dark_Wolf_Cid | 7910 | 2.8 | 3 days ago | "when i had king in my nick i was asked if i was a boy" | |
| 21 | sweet_sydney113 | 7672 | 1.7 | yesterday | "especially when Alex is there" | |
| 22 | Opec | 7497 | 3.9 | yesterday | "when are you turning 6 twheatman?" | |
| 23 | wwe | 7349 | 2.2 | 3 days ago | "mangalore is a tribal are ;-;" | |
| 24 | FullMetal | 7228 | 3.4 | yesterday | "I've been a father my whole life" | |
| 25 | Hiro_Ichigawa | 7055 | 3.6 | yesterday | "Alright celebrate while you can." | |
| 26 | Half-Demon_Inuyasha | 6805 | 4.2 | yesterday | "because they`re shutting it down tommorow :(" | |
| 27 | Liz | 6762 | 6.3 | 3 days ago | "Jen:good I found a bone in it" | |
| 28 | Yoko-Kurama | 6691 | 6.5 | today | "Super armor frames are not a substance" | |
| 29 | Chidea | 6653 | 4.2 | today | "..Oh. Neji_Hyuga is Half_Demon_Inuyasha?" | |
| 30 | Alucard | 6217 | 4.7 | today | "read the front page, billie4" | |
| 31 | Riht | 5960 | 5.3 | yesterday | "They actually show how much XP I need to level up now o_o" | |
| 32 | Bumble_Bee | 5796 | 3.4 | yesterday | "i could create a website like pokemon crater..." | |
| 33 | tails_prower | 5763 | 4.3 | today | ""there is an agh city in NY"" | |
| 34 | Kuri | 5759 | 4.6 | yesterday | "small_ral4 shut-up. or i will make you cry" | |
| 35 | nate | 5705 | 3.4 | 4 days ago | "a chan i got banned from for no reason" | |
| 36 | wild_shadow_lucario | 5625 | 4.8 | yesterday | "i gave a ransome note to my teacher before" | |
| 37 | Incorrect | 5492 | 5.7 | today | "didn't you get banned the other day for that same thing" | |
| 38 | Senritsu | 5480 | 3.8 | yesterday | "[¤ *Puts on a pair of Black Sunglasses* Horatio Is back. :) ¤]" | |
| 39 | YugiElementalShiny_Glaceon | 5466 | 4.0 | 8 days ago | "cuz the owner is going to college" | |
| 40 | Shiny_Lugia | 5182 | 4.1 | yesterday | "for the dp on the internet" | |
| 41 | Sora- | 5153 | 2.9 | 2 days ago | "You can't turn Magic into an attack" | |
| 42 | feras | 5030 | 3.5 | yesterday | "warning chatbot is not a bot" | |
| 43 | Wasabi | 4894 | 6.4 | today | "why go to axpi2 when you can go to lucidchat?" | |
| 44 | Dinorii | 4709 | 4.6 | 10 days ago | "you are many things that no one can know about" | |
| 45 | Angel111 | 4703 | 3.7 | yesterday | "what would u like ur name to be?" | |
| 46 | Pokemon_Trainer_Nicole | 4692 | 3.2 | 16 days ago | "easy. just type /me <action>" | |
| 47 | pokemon_trainer_chris | 4641 | 3.6 | 28 days ago | "it has pics of wierd mushrooms and stuffs" | |
| 48 | UltimateGlaceon | 4322 | 6.2 | yesterday | "narutok thats my colour combo*" | |
| 49 | True_Ryu | 4200 | 4.1 | 12 days ago | "I was rather talking about the character he roleplayed as." | |
| 50 | Riku_mew | 4091 | 4.0 | today | "Geez that was a while ago anyways.." |
| Giovanni (4021) | Areeb-gx (3986) | LordSesshomaru (3944) | Archer (3881) | PokemonTrainer_Aqua (3862) |
| small_ral4 (3803) | Damanax (3772) | YugiElementalSilver_Espeon (3757) | meowth (3703) | Pokemon_Trainer_Brendan (3675) |
| Naimie (3657) | Allison (3618) | dwren (3614) | Baby_Inuyasha (3514) | BassBX (3500) |
| Gaara_kazekage (3489) | Zemerl (3402) | Trainer_Issie (3354) | Shippo_{Fluffy} (3300) | dark_magician_girl (3282) |
| Child_James (3243) | Arnamentia (3214) | Trainer_Nicole (3193) | Infernos (3170) | Gardevoir_girl (3167) |
| Iggi (3165) | Dark_angel_Riku (3159) | Mew_ (3109) | rachel (3047) | DarkHyperSonic (3012) |
| Dash_DS (2914) | Kekoas (2903) | [x]sara[x] (2879) | Lantis (2875) | Pokeking (2869) |
| Sacred_Pup_Riolu (2854) | Vampira (2815) | cloud_strife- (2814) | Kagome` (2808) | poseidon (2777) |
| Boy_Latias (2770) | x[Baby]x (2743) | PikaPikaPikachu (2674) | Skirmish (2669) | Kira (2668) |
| kimmy (2653) | nicole (2568) | Sensira (2566) | Pokemon_Trainer_Brandon (2556) | E_Jaymie (2501) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Gentle-Punk stupid or just asking too many questions? 57.9% lines contained a question!
Hiro_Sakogaewaea didn't know that much either. 37.8% of his/her lines were questions. |
| The loudest one was kerri, who yelled 68.6% of the time!
Another old yeller was laononial, who shouted 65.8% of the time! |
| It seems that Arceus730's shift-key is hanging: 29.7% of the time he/she wrote UPPERCASE. For example, like this: <Arceus730> PM ME Gaara[sippuden] just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 26.0% of the time. |
| Afterburn is a very aggressive person. He/She attacked others 722 times. For example, like this: * Darkside slaps Cecile around a bit with lemon ironbark Dark_Wolf_Cid can't control his/her aggressions, either. He/She picked on others 279 times. |
| Poor Afterburn, nobody likes him/her. He/She was attacked 228 times. For example, like this: * Ike slaps Darkside with some PARANOiA Hades Oni. Yutaka seems to be unliked too. He/She got beaten 207 times. |
| Well`Im`Sydney13 brings happiness to the world. 23.8% lines contained smiling faces. :)
Im`Sydney13 isn't a sad person either, smiling 23.5% of the time. |
| inappropiate seems to be sad at the moment: 16.0% lines contained sad faces. :(
Me is also a sad person, crying 15.0% of the time. |
| TimBloodPrince wrote the longest lines, averaging 102.5 letters per line. #PokemonCrater average was 21.4 letters per line. |
| pinky_girl wrote the shortest lines, averaging 5.1 characters per line. Erica was tight-lipped, too, averaging 6.4 characters. |
| Psyberducky spoke a total of 89340 words!
Psyberducky's faithful follower, Yutaka, didn't speak so much: 78895 words. |
| Guest61683 wrote an average of 94.00 words per line.
Channel average was 4.21 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | looks | 32269 | YugiElementalSilver_Espeon |
| 2 | walks | 19270 | TeamRocketScientistformUG |
| 3 | would | 16724 | thewebbster |
| 4 | again | 16659 | Kuririn |
| 5 | jumps | 13378 | TeamRocketScientistformUG |
| 6 | about | 12197 | Yoko-Kurama |
| 7 | throws | 10255 | TeamRocketScientistformUG |
| 8 | think | 8777 | Roxas |
| 9 | gives | 8102 | TeamRocketScientistformUG |
| 10 | really | 8025 | Psyberducky |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://tinyurl.com/2nsfej | 194 | UltimateDiamond |
| 2 | http://cr.webhop.net | 110 | Psyberducky |
| 3 | http://tinyurl.com/wcsln | 67 | Afterburn |
| 4 | http://www.pokemoncrater.com | 45 | Alucard |
| 5 | http://www.runescape.com | 41 | Sensetse |
|
| laononial wasn't very popular, getting kicked 31 times! For example, like this: *** laononial was kicked by Wasabi (CraterBot --> #CraterTrades -- http://crt.webhop.net) nate seemed to be hated too: 31 kicks were received. |
| Wasabi is either insane or just a fair op, kicking a total of 2931 people!
Wasabi's faithful follower, Alucard, kicked about 2215 people. |
| Naruto-kun_DarkKnightofHyrule always lets us know what he/she's doing: 6245 actions! For example, like this: * Naruto-kun_DarkKnightofHyrule pokes FlygonQueen. Also, Half-Demon_Inuyasha tells us what's up with 5725 actions. |
| sweet_sydney113 talks to him/herself a lot. He/She wrote over 5 lines in a row 97 times!
Another lonely one was Rosso, who managed to hit 90 times. |
| _m_i_c_h_e_L_L_E couldn't decide whether to stay or go. 693 joins during this reporting period! |
| FDP has quite a potty mouth. 45.4% words were foul language.
zorendgreat also makes sailors blush, 18.1% of the time. |
|
| <=| Welcome to #PokemonCrater -=- The official channel of http://www.pokemoncrater.com -=- Rules: http://cr.webhop.net -=- Forums: http://www.Crater.Meezerk.com -=- Record: 186 -=- Stats: http://kiserai.net/pc/ -=- Trading: #cratertrades |=> | 47 days ago at 15:47 by nitro.lucidchat.net |
| Rated E <=| Welcome to #PokemonCrater -=- The official channel of http://www.pokemoncrater.com -=- Rules: http://cr.webhop.net -=- Forums: http://www.Crater.Meezerk.com -=- Record: 186 -=- Stats: http://kiserai.net/pc/ -=- Trading: #cratertrades |=> | 90 days ago at 22:10 by ChanServ |
| The topic was set 7 times. | |