
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 10881 | 8150 | 5669 | 447 | 6663 | 1273206 | 13422 | 170072 | 244500 | 326458 |
| Jun 2010 | 11925 | 7080 | 4935 | 441 | 5348 | 1117659 | 13246 | 148064 | 212421 | 357773 |
| May 2010 | 3994 | 2410 | 1679 | 438 | 5156 | 635781 | 13591 | 52063 | 74716 | 123832 |
| Apr 2010 | 1654 | 1164 | 922 | 335 | 4642 | 723135 | 10050 | 27686 | 34922 | 49641 |
| Mar 2010 | 25820 | 14740 | 3392 | 340 | 5270 | 2718242 | 10565 | 105169 | 456947 | 800430 |
| Feb 2010 | 2521 | 1725 | 1207 | 547 | 10265 | 674417 | 15329 | 33804 | 48309 | 70615 |
| Jan 2010 | 1733 | 1187 | 920 | 279 | 4379 | 628992 | 8651 | 28542 | 36812 | 53725 |
| Dec 2009 | 1926 | 1219 | 818 | 239 | 3966 | 403374 | 7416 | 25367 | 37794 | 59719 |
| Nov 2009 | 1348 | 726 | 788 | 207 | 3649 | 334971 | 6234 | 23651 | 21782 | 40448 |
| Oct 2009 | 1527 | 1144 | 986 | 224 | 4015 | 387582 | 6949 | 30585 | 35493 | 47345 |
| Sep 2009 | 1015 | 705 | 500 | 201 | 3378 | 226343 | 6038 | 15025 | 21168 | 30464 |
| Aug 2009 | 2338 | 1447 | 900 | 250 | 4502 | 435112 | 7751 | 27921 | 44877 | 72504 |
| Totals | 9558814 | 119242 | 687949 | 1269741 | 2032954 | |||||
| Generated by Webalizer Version 2.20 |