Usage statistics for kiserai.net

Summary by Month
Generated 09-Mar-2010 06:26 EST

Usage summary for kiserai.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1405 969 656 340 1803 166554 3064 5907 8729 12645
Feb 2010 2521 1725 1207 547 10265 674417 15329 33804 48309 70615
Jan 2010 1733 1187 920 279 4379 628992 8651 28542 36812 53725
Dec 2009 1926 1219 818 239 3966 403374 7416 25367 37794 59719
Nov 2009 1348 726 788 207 3649 334971 6234 23651 21782 40448
Oct 2009 1527 1144 986 224 4015 387582 6949 30585 35493 47345
Sep 2009 1015 705 500 201 3378 226343 6038 15025 21168 30464
Aug 2009 2338 1447 900 250 4502 435112 7751 27921 44877 72504
Jul 2009 1128 841 594 190 3844 303305 5891 18433 26094 34977
Jun 2009 1225 923 729 235 3534 364150 7062 21886 27700 36771
May 2009 925 703 497 200 3104 169128 6215 15415 21821 28705
Apr 2009 1508 902 1035 219 2805 258194 6599 31051 27089 45265
Totals 4352122 87199 277587 357668 533183


Generated by Webalizer Version 2.20