Usage statistics for kiserai.net

Summary by Month
Generated 21-May-2013 06:25 EDT

Usage summary for kiserai.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 1527 1099 1015 392 4861 458889 8252 21318 23081 32080
Apr 2013 1686 1045 962 373 6426 721984 11193 28878 31370 50599
Mar 2013 1786 1028 851 401 6552 516658 12438 26385 31883 55387
Feb 2013 1907 1143 1037 450 6567 494430 12620 29049 32019 53419
Jan 2013 1685 1037 779 413 7239 434245 12828 24157 32147 52238
Dec 2012 1621 950 816 425 7366 546240 13178 25316 29469 50272
Nov 2012 3508 974 1041 405 7152 476849 12166 31234 29240 105254
Oct 2012 1480 848 766 430 6873 367549 13336 23772 26288 45895
Sep 2012 3345 814 757 403 7088 405244 12098 22721 24425 100371
Aug 2012 4991 763 720 416 7214 457721 12896 22328 23671 154736
Jul 2012 1350 835 710 366 6987 372767 11366 22026 25901 41879
Jun 2012 1918 1074 879 353 6582 341631 10595 26379 32245 57567
Totals 5594207 142966 303563 341739 799697


Generated by Webalizer Version 2.20