Usage statistics for kiserai.net

Summary by Month
Generated 21-May-2012 06:25 EDT

Usage summary for kiserai.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1973 827 1343 366 5176 213959 7689 28223 17384 41443
Apr 2012 2523 830 1950 422 7298 434508 12673 58513 24902 75694
Mar 2012 1465 840 783 379 7778 533805 11777 24287 26042 45434
Feb 2012 2158 851 1311 686 8485 440419 19921 38043 24679 62582
Jan 2012 3577 2898 2258 1185 12469 2078013 36737 70005 89867 110908
Dec 2011 3788 3024 2960 1615 9307 1255634 50080 91785 93760 117447
Nov 2011 4896 3975 3805 1802 9521 1718431 54079 114167 119261 146900
Oct 2011 6853 4902 5593 2035 11059 2135247 63105 173408 151987 212458
Sep 2011 4985 3219 3901 1539 7913 1585215 46194 117034 96599 149553
Aug 2011 5761 3369 4025 1209 14664 1916080 37487 124781 104441 178611
Jul 2011 6381 4141 4455 1232 11677 2048630 38194 138123 128401 197824
Jun 2011 6436 2946 4285 587 13309 1696463 17634 128561 88405 193089
Totals 16056404 395570 1106930 965728 1531943


Generated by Webalizer Version 2.20