Usage statistics for kiserai.net

Summary Period: April 2009
Generated 01-May-2009 06:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 45265
Total Files 27089
Total Pages 31051
Total Visits 6599
Total KBytes 258194
Total Unique Sites 2805
Total Unique URLs 4129
Total Unique User Agents 173
. Avg Max
Hits per Hour 62 13653
Hits per Day 1508 16694
Files per Day 902 4805
Pages per Day 1035 15097
Sites per Day 93 199
Visits per Day 219 287
KBytes per Day 8606 81998
Hits by Response Code
Undefined response code 0.13% 57
Code 200 - OK 59.85% 27089
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 1.93% 874
Code 302 - Found 1.35% 609
Code 304 - Not Modified 2.40% 1087
Code 400 - Bad Request 0.05% 24
Code 403 - Forbidden 0.06% 28
Code 404 - Not Found 34.12% 15446
Code 411 - Length Required 0.05% 23
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 0.02% 9
Code 501 - Not Implemented 0.02% 7
Code 505 - HTTP Version Not Supported 0.00% 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1195 2.64% 934 3.45% 686 2.21% 221 3.35% 183 6.52% 4840 1.87%
2 879 1.94% 684 2.53% 436 1.40% 234 3.55% 131 4.67% 6940 2.69%
3 814 1.80% 598 2.21% 474 1.53% 231 3.50% 144 5.13% 2024 0.78%
4 1017 2.25% 775 2.86% 508 1.64% 202 3.06% 116 4.14% 4947 1.92%
5 777 1.72% 539 1.99% 453 1.46% 209 3.17% 129 4.60% 3123 1.21%
6 16694 36.88% 4805 17.74% 15097 48.62% 229 3.47% 138 4.92% 81998 31.76%
7 1213 2.68% 821 3.03% 799 2.57% 202 3.06% 122 4.35% 2465 0.95%
8 1126 2.49% 846 3.12% 641 2.06% 231 3.50% 149 5.31% 3044 1.18%
9 983 2.17% 698 2.58% 605 1.95% 246 3.73% 158 5.63% 4017 1.56%
10 775 1.71% 601 2.22% 480 1.55% 213 3.23% 122 4.35% 2865 1.11%
11 1139 2.52% 919 3.39% 875 2.82% 220 3.33% 120 4.28% 2707 1.05%
12 757 1.67% 574 2.12% 457 1.47% 255 3.86% 134 4.78% 2936 1.14%
13 1256 2.77% 1005 3.71% 655 2.11% 287 4.35% 199 7.09% 5337 2.07%
14 841 1.86% 648 2.39% 517 1.67% 240 3.64% 149 5.31% 2601 1.01%
15 973 2.15% 780 2.88% 597 1.92% 226 3.42% 153 5.45% 4975 1.93%
16 1267 2.80% 1049 3.87% 864 2.78% 211 3.20% 135 4.81% 5079 1.97%
17 1209 2.67% 992 3.66% 681 2.19% 249 3.77% 189 6.74% 7082 2.74%
18 896 1.98% 719 2.65% 493 1.59% 213 3.23% 156 5.56% 8105 3.14%
19 907 2.00% 738 2.72% 449 1.45% 239 3.62% 153 5.45% 9502 3.68%
20 949 2.10% 792 2.92% 496 1.60% 207 3.14% 144 5.13% 8927 3.46%
21 1089 2.41% 855 3.16% 542 1.75% 225 3.41% 161 5.74% 8803 3.41%
22 983 2.17% 773 2.85% 530 1.71% 206 3.12% 166 5.92% 4830 1.87%
23 1042 2.30% 839 3.10% 620 2.00% 199 3.02% 139 4.96% 6597 2.56%
24 1029 2.27% 878 3.24% 412 1.33% 181 2.74% 135 4.81% 9096 3.52%
25 814 1.80% 674 2.49% 425 1.37% 183 2.77% 138 4.92% 8578 3.32%
26 909 2.01% 725 2.68% 470 1.51% 212 3.21% 166 5.92% 8383 3.25%
27 744 1.64% 605 2.23% 339 1.09% 176 2.67% 153 5.45% 6883 2.67%
28 1053 2.33% 827 3.05% 499 1.61% 270 4.09% 194 6.92% 9151 3.54%
29 954 2.11% 705 2.60% 467 1.50% 175 2.65% 161 5.74% 12997 5.03%
30 981 2.17% 691 2.55% 484 1.56% 229 3.47% 181 6.45% 9361 3.63%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1126 2.49% 29 871 3.22% 20 628 2.02% 248 7436 2.88%
1 38 1149 2.54% 28 846 3.12% 21 639 2.06% 189 5664 2.19%
2 36 1081 2.39% 27 819 3.02% 20 607 1.95% 170 5099 1.97%
3 33 1009 2.23% 25 765 2.82% 18 562 1.81% 168 5046 1.95%
4 35 1065 2.35% 27 818 3.02% 18 547 1.76% 407 12214 4.73%
5 44 1325 2.93% 35 1060 3.91% 30 906 2.92% 304 9113 3.53%
6 33 992 2.19% 26 782 2.89% 20 623 2.01% 207 6204 2.40%
7 30 922 2.04% 22 681 2.51% 18 545 1.76% 198 5950 2.30%
8 31 930 2.05% 24 720 2.66% 17 530 1.71% 249 7480 2.90%
9 37 1125 2.49% 29 894 3.30% 21 645 2.08% 209 6284 2.43%
10 37 1116 2.47% 28 843 3.11% 19 575 1.85% 183 5505 2.13%
11 37 1122 2.48% 29 872 3.22% 21 642 2.07% 205 6151 2.38%
12 43 1290 2.85% 33 996 3.68% 26 798 2.57% 198 5933 2.30%
13 39 1183 2.61% 30 919 3.39% 21 639 2.06% 203 6091 2.36%
14 41 1253 2.77% 30 911 3.36% 22 668 2.15% 258 7728 2.99%
15 41 1232 2.72% 30 909 3.36% 22 669 2.15% 202 6071 2.35%
16 50 1529 3.38% 39 1186 4.38% 28 848 2.73% 293 8789 3.40%
17 54 1648 3.64% 42 1282 4.73% 30 907 2.92% 316 9475 3.67%
18 48 1465 3.24% 36 1094 4.04% 25 767 2.47% 240 7214 2.79%
19 58 1740 3.84% 46 1391 5.13% 25 761 2.45% 392 11756 4.55%
20 51 1543 3.41% 40 1202 4.44% 29 886 2.85% 314 9420 3.65%
21 48 1445 3.19% 40 1210 4.47% 25 773 2.49% 383 11491 4.45%
22 504 15134 33.43% 162 4877 18.00% 453 13599 43.80% 2675 80254 31.08%
23 94 2841 6.28% 38 1141 4.21% 76 2287 7.37% 394 11825 4.58%

Top 30 of 4129 Total URLs
# Hits KBytes URL
1 3959 8.75% 2529 0.98% /turl.pl
2 2932 6.48% 9542 3.70% /
3 1708 3.77% 3014 1.17% /gallery/main.php
4 948 2.09% 1767 0.68% /robots.txt
5 389 0.86% 4945 1.92% /blog/
6 386 0.85% 347 0.13% /blog/textpattern/css.php
7 351 0.78% 11809 4.57% /bigo/
8 266 0.59% 3502 1.36% /kt.html
9 254 0.56% 826 0.32% /~irpg/playerview.php
10 165 0.36% 309 0.12% /~neutralizer/minbariutilities.user.js
11 150 0.33% 323 0.13% /~irpg/players.php
12 125 0.28% 70 0.03% /aegraphs/guild.pl
13 112 0.25% 142 0.05% /pc/pcrules.html
14 107 0.24% 1500 0.58% /ircstats/anime.html
15 97 0.21% 84 0.03% /~irpg/quest.php
16 81 0.18% 371 0.14% /blog/2008/06/21/unreal-ircd-on-linux
17 80 0.18% 493 0.19% /~irpg/
18 73 0.16% 499 0.19% /gallery/v/alucard/
19 71 0.16% 253 0.10% /bofii/end.html
20 71 0.16% 60 0.02% /chat/
21 69 0.15% 269 0.10% /gallery/v/alucard/oa/
22 64 0.14% 240 0.09% /chat/english.lng
23 64 0.14% 165 0.06% /chat/pixx-english.lng
24 62 0.14% 158 0.06% /bigo/htfwky.html
25 57 0.13% 13 0.01% /~irpg/makequestmap.php
26 47 0.10% 21 0.01% /og/
27 46 0.10% 61 0.02% /og/og2combo.html
28 46 0.10% 670 0.26% /~irpg/db.php
29 44 0.10% 22 0.01% /mirc/
30 44 0.10% 1 0.00% /~skolod/auth.pl

Top 10 of 4129 Total URLs By KBytes
# Hits KBytes URL
1 351 0.78% 11809 4.57% /bigo/
2 2932 6.48% 9542 3.70% /
3 389 0.86% 4945 1.92% /blog/
4 266 0.59% 3502 1.36% /kt.html
5 1708 3.77% 3014 1.17% /gallery/main.php
6 3959 8.75% 2529 0.98% /turl.pl
7 948 2.09% 1767 0.68% /robots.txt
8 107 0.24% 1500 0.58% /ircstats/anime.html
9 38 0.08% 1353 0.52% /ircstats/pc.html
10 30 0.07% 863 0.33% /chat/irc.jar

Top 20 of 342 Total Search Strings
# Hits Search String
1 459 34.59% tinyurl decoder
2 125 9.42% decode tinyurl
3 60 4.52% tiny url decoder
4 48 3.62% big o plot
5 45 3.39% tinyurl decode
6 33 2.49% big venus
7 33 2.49% tinyurl expander
8 18 1.36% the big o plot
9 13 0.98% nikanoru
10 11 0.83% big o plot analysis
11 10 0.75% tiny url decode
12 8 0.60% deathevan
13 7 0.53% decode tiny url
14 7 0.53% kagetsu tohya walkthrough
15 7 0.53% wget unreal3.2.7
16 6 0.45% big o plot synopsis
17 6 0.45% kagetsu tohya guide
18 6 0.45% warning: /etc/ssh/moduli does not exist using fixed modulus
19 5 0.38% big o plot explanation
20 5 0.38% big venus big o

Top 15 of 173 Total User Agents
# Hits User Agent
1 16588 36.65% MSIE 6.0
2 13388 29.58% Mozilla/5.0
3 3125 6.90% Googlebot/2.1
4 1698 3.75% MSIE 7.0
5 1407 3.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1054 2.33% Opera 9.64
7 802 1.77% Googlebot-Image/1.0
8 766 1.69% MJ12bot/v1.2.4
9 725 1.60% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 683 1.51% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 660 1.46% FeedBurner/1.0 (http://www.FeedBurner.com)
12 322 0.71% MSIE 5.5
13 315 0.70% Mozilla/4.0
14 310 0.68% MSIE 8.0
15 298 0.66% Yahoo! Slurp/3.0

Usage by Country for April 2009

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 35529 78.49% 19871 73.35% 220820 85.52% United States
2 1512 3.34% 1483 5.47% 5131 1.99% China
3 856 1.89% 659 2.43% 7310 2.83% Russian Federation
4 728 1.61% 528 1.95% 2368 0.92% Canada
5 640 1.41% 250 0.92% 1338 0.52% France
6 638 1.41% 419 1.55% 1559 0.60% Great Britain (UK)
7 466 1.03% 313 1.16% 1475 0.57% Germany
8 362 0.80% 214 0.79% 444 0.17% Australia
9 313 0.69% 308 1.14% 505 0.20% Israel
10 305 0.67% 169 0.62% 152 0.06% Finland
11 273 0.60% 217 0.80% 1476 0.57% Japan
12 236 0.52% 203 0.75% 4132 1.60% Romania
13 231 0.51% 165 0.61% 1032 0.40% Netherlands
14 196 0.43% 162 0.60% 383 0.15% Poland
15 184 0.41% 117 0.43% 251 0.10% India
16 175 0.39% 114 0.42% 141 0.05% Brazil
17 152 0.34% 121 0.45% 2090 0.81% Mexico
18 145 0.32% 105 0.39% 1411 0.55% Spain
19 144 0.32% 90 0.33% 76 0.03% Norway
20 133 0.29% 78 0.29% 328 0.13% Philippines
21 131 0.29% 96 0.35% 689 0.27% European Union
22 127 0.28% 93 0.34% 418 0.16% Italy
23 115 0.25% 115 0.42% 848 0.33% Bahamas
24 115 0.25% 97 0.36% 153 0.06% Peru
25 113 0.25% 80 0.30% 133 0.05% Saudi Arabia
26 111 0.25% 82 0.30% 293 0.11% Malaysia
27 95 0.21% 80 0.30% 167 0.06% Ireland
28 89 0.20% 52 0.19% 46 0.02% Argentina
29 71 0.16% 41 0.15% 116 0.04% Bulgaria
30 71 0.16% 56 0.21% 106 0.04% Denmark


Generated by Webalizer Version 2.20