Usage statistics for kiserai.net

Summary Period: September 2009
Generated 01-Oct-2009 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 30464
Total Files 21168
Total Pages 15025
Total Visits 6038
Total KBytes 226343
Total Unique Sites 3378
Total Unique URLs 1329
Total Unique User Agents 132
. Avg Max
Hits per Hour 42 275
Hits per Day 1015 1696
Files per Day 705 1236
Pages per Day 500 1147
Sites per Day 112 216
Visits per Day 201 235
KBytes per Day 7545 19348
Hits by Response Code
Code 200 - OK 69.49% 21168
Code 206 - Partial Content 4.82% 1468
Code 301 - Moved Permanently 1.18% 360
Code 302 - Found 1.76% 535
Code 304 - Not Modified 5.70% 1737
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 16.81% 5120
Code 411 - Length Required 0.01% 2
Code 416 - Requested Range Not Satisfiable 0.03% 8
Code 417 - Expectation Failed 0.16% 50
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1270 4.17% 918 4.34% 396 2.64% 195 3.23% 182 5.39% 7310 3.23%
2 1147 3.77% 780 3.68% 618 4.11% 214 3.54% 216 6.39% 8733 3.86%
3 1278 4.20% 815 3.85% 682 4.54% 235 3.89% 212 6.28% 11104 4.91%
4 986 3.24% 731 3.45% 444 2.96% 212 3.51% 185 5.48% 4001 1.77%
5 969 3.18% 702 3.32% 494 3.29% 235 3.89% 211 6.25% 4368 1.93%
6 890 2.92% 668 3.16% 418 2.78% 196 3.25% 169 5.00% 11658 5.15%
7 1313 4.31% 928 4.38% 642 4.27% 193 3.20% 176 5.21% 15403 6.81%
8 902 2.96% 625 2.95% 451 3.00% 220 3.64% 206 6.10% 6983 3.09%
9 959 3.15% 609 2.88% 413 2.75% 163 2.70% 165 4.88% 5015 2.22%
10 793 2.60% 578 2.73% 331 2.20% 187 3.10% 189 5.60% 6778 2.99%
11 974 3.20% 680 3.21% 470 3.13% 193 3.20% 185 5.48% 4728 2.09%
12 817 2.68% 551 2.60% 338 2.25% 199 3.30% 197 5.83% 6685 2.95%
13 1181 3.88% 870 4.11% 595 3.96% 190 3.15% 193 5.71% 6178 2.73%
14 784 2.57% 565 2.67% 385 2.56% 175 2.90% 175 5.18% 5002 2.21%
15 938 3.08% 576 2.72% 443 2.95% 185 3.06% 187 5.54% 10852 4.79%
16 981 3.22% 669 3.16% 419 2.79% 202 3.35% 184 5.45% 5301 2.34%
17 889 2.92% 562 2.65% 436 2.90% 188 3.11% 186 5.51% 2199 0.97%
18 874 2.87% 603 2.85% 384 2.56% 230 3.81% 210 6.22% 9585 4.23%
19 800 2.63% 469 2.22% 462 3.07% 201 3.33% 193 5.71% 7527 3.33%
20 824 2.70% 574 2.71% 325 2.16% 195 3.23% 183 5.42% 11747 5.19%
21 1037 3.40% 711 3.36% 595 3.96% 178 2.95% 201 5.95% 5904 2.61%
22 1255 4.12% 946 4.47% 601 4.00% 211 3.49% 211 6.25% 9956 4.40%
23 968 3.18% 656 3.10% 565 3.76% 181 3.00% 187 5.54% 4487 1.98%
24 846 2.78% 616 2.91% 400 2.66% 233 3.86% 199 5.89% 4382 1.94%
25 1206 3.96% 927 4.38% 521 3.47% 211 3.49% 202 5.98% 4859 2.15%
26 998 3.28% 642 3.03% 490 3.26% 216 3.58% 186 5.51% 6616 2.92%
27 802 2.63% 563 2.66% 392 2.61% 212 3.51% 200 5.92% 5051 2.23%
28 1280 4.20% 877 4.14% 743 4.95% 227 3.76% 213 6.31% 12005 5.30%
29 1696 5.57% 1236 5.84% 1147 7.63% 221 3.66% 207 6.13% 19348 8.55%
30 807 2.65% 521 2.46% 425 2.83% 166 2.75% 157 4.65% 2578 1.14%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1240 4.07% 27 830 3.92% 22 663 4.41% 307 9203 4.07%
1 39 1171 3.84% 25 763 3.60% 21 631 4.20% 146 4385 1.94%
2 33 1017 3.34% 26 780 3.68% 17 537 3.57% 185 5541 2.45%
3 36 1090 3.58% 20 616 2.91% 22 661 4.40% 379 11359 5.02%
4 29 896 2.94% 21 633 2.99% 15 463 3.08% 143 4286 1.89%
5 30 900 2.95% 19 582 2.75% 18 559 3.72% 142 4257 1.88%
6 36 1105 3.63% 25 752 3.55% 22 673 4.48% 307 9197 4.06%
7 38 1165 3.82% 28 853 4.03% 19 589 3.92% 803 24101 10.65%
8 35 1064 3.49% 24 728 3.44% 19 598 3.98% 212 6353 2.81%
9 43 1300 4.27% 30 922 4.36% 19 579 3.85% 321 9620 4.25%
10 47 1419 4.66% 35 1053 4.97% 21 647 4.31% 316 9488 4.19%
11 44 1329 4.36% 32 977 4.62% 20 603 4.01% 263 7883 3.48%
12 54 1647 5.41% 38 1157 5.47% 26 796 5.30% 683 20478 9.05%
13 43 1302 4.27% 31 944 4.46% 20 608 4.05% 206 6185 2.73%
14 51 1539 5.05% 39 1181 5.58% 22 665 4.43% 231 6940 3.07%
15 47 1428 4.69% 33 1002 4.73% 22 681 4.53% 342 10267 4.54%
16 48 1458 4.79% 30 907 4.28% 24 733 4.88% 397 11903 5.26%
17 48 1450 4.76% 31 944 4.46% 21 646 4.30% 329 9858 4.36%
18 46 1387 4.55% 34 1021 4.82% 19 593 3.95% 469 14072 6.22%
19 35 1069 3.51% 25 764 3.61% 15 459 3.05% 96 2871 1.27%
20 36 1108 3.64% 26 782 3.69% 17 536 3.57% 141 4216 1.86%
21 54 1627 5.34% 32 981 4.63% 26 787 5.24% 155 4663 2.06%
22 52 1566 5.14% 39 1199 5.66% 22 672 4.47% 296 8867 3.92%
23 39 1187 3.90% 26 797 3.77% 21 646 4.30% 678 20351 8.99%

Top 30 of 1329 Total URLs
# Hits KBytes URL
1 2554 8.38% 1941 0.86% /turl.pl
2 2374 7.79% 6979 3.08% /
3 1657 5.44% 2886 1.27% /gallery/main.php
4 1248 4.10% 3079 1.36% /robots.txt
5 555 1.82% 298 0.13% /forum/
6 521 1.71% 482 0.21% /blog/textpattern/css.php
7 464 1.52% 559 0.25% /pc/pcrules.html
8 399 1.31% 3716 1.64% /kt.html
9 339 1.11% 6331 2.80% /~neutralizer/minbariutilities.user.js
10 267 0.88% 8883 3.92% /bigo/
11 218 0.72% 2485 1.10% /ircstats/anime.html
12 191 0.63% 471 0.21% /adom/sage/
13 187 0.61% 4550 2.01% /~irpg/playerview.php
14 172 0.56% 937 0.41% /blog/
15 149 0.49% 179 0.08% /uptime.php
16 125 0.41% 491 0.22% /blog/2008/10/12/tsukihime-endings
17 91 0.30% 602 0.27% /blog/2009/02/07/xamdou-no-kyoukai
18 88 0.29% 220 0.10% /og/og2secrets.html
19 76 0.25% 749 0.33% /~irpg/db.php
20 75 0.25% 36 0.02% /~irpg/xml.php
21 74 0.24% 278 0.12% /blog/2009/02/28/debian-squeeze-on-a-lenovo-thinkpad-r61
22 68 0.22% 164 0.07% /~irpg/players.php
23 59 0.19% 122 0.05% /adom/sage/tech-notes.html
24 57 0.19% 215 0.10% /gallery/v/alucard/oa/
25 56 0.18% 44 0.02% /chat/
26 54 0.18% 103 0.05% /bigo/htfwky.html
27 54 0.18% 162 0.07% /bofii/end.html
28 51 0.17% 250 0.11% /blog/2008/06/21/unreal-ircd-on-linux
29 50 0.16% 177 0.08% /blog/atom/
30 49 0.16% 191 0.08% /blog/rss/

Top 10 of 1329 Total URLs By KBytes
# Hits KBytes URL
1 38 0.12% 85781 37.90% /adom/sage/adom-sage-0.9.1.zip
2 44 0.14% 16202 7.16% /adom/sage/adom-sage-0.9.1.msi
3 267 0.88% 8883 3.92% /bigo/
4 2374 7.79% 6979 3.08% /
5 339 1.11% 6331 2.80% /~neutralizer/minbariutilities.user.js
6 187 0.61% 4550 2.01% /~irpg/playerview.php
7 399 1.31% 3716 1.64% /kt.html
8 1248 4.10% 3079 1.36% /robots.txt
9 1657 5.44% 2886 1.27% /gallery/main.php
10 218 0.72% 2485 1.10% /ircstats/anime.html

Top 20 of 368 Total Search Strings
# Hits Search String
1 222 17.00% tinyurl decoder
2 112 8.58% pokemoncrater
3 107 8.19% decode tinyurl
4 79 6.05% tinyurl expander
5 75 5.74% pokemon crater
6 51 3.91% adom sage
7 51 3.91% tiny url decoder
8 22 1.68% big o plot
9 22 1.68% decode tiny url
10 20 1.53% tinyurl decode
11 19 1.45% big o plot analysis
12 18 1.38% tiny url expander
13 14 1.07% kagetsu tohya guide
14 10 0.77% tinyurl
15 10 0.77% tinyurl decrypter
16 10 0.77% tsukihime endings
17 7 0.54% big venus
18 6 0.46% nikanoru
19 5 0.38% adomsage
20 5 0.38% big venus big o

Top 15 of 132 Total User Agents
# Hits User Agent
1 13452 44.16% Mozilla/5.0
2 3523 11.56% Googlebot/2.1
3 3089 10.14% MSIE 6.0
4 1622 5.32% MSIE 8.0
5 1472 4.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1109 3.64% MSIE 7.0
7 887 2.91% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 840 2.76% Opera 9.80
9 597 1.96% Googlebot-Image/1.0
10 389 1.28% Mozilla/4.0"
11 340 1.12% Yahoo! Slurp/3.0
12 334 1.10% Mozilla/4.0 (compatible) Greasemonkey
13 259 0.85% Opera 9.64
14 251 0.82% Seznam screenshot-generator 2.0
15 208 0.68% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for September 2009

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 20193 66.28% 15418 72.84% 121897 53.86% United States
2 846 2.78% 604 2.85% 2506 1.11% Great Britain (UK)
3 820 2.69% 539 2.55% 5034 2.22% Canada
4 721 2.37% 428 2.02% 2487 1.10% Australia
5 651 2.14% 497 2.35% 10236 4.52% Germany
6 457 1.50% 172 0.81% 5136 2.27% Philippines
7 437 1.43% 419 1.98% 879 0.39% Czech Republic
8 427 1.40% 232 1.10% 223 0.10% Viet Nam
9 381 1.25% 311 1.47% 360 0.16% China
10 350 1.15% 279 1.32% 4414 1.95% France
11 334 1.10% 210 0.99% 2159 0.95% Russian Federation
12 331 1.09% 257 1.21% 3593 1.59% Netherlands
13 291 0.96% 266 1.26% 3704 1.64% Japan
14 244 0.80% 180 0.85% 1922 0.85% Mexico
15 231 0.76% 189 0.89% 1556 0.69% Spain
16 231 0.76% 158 0.75% 1246 0.55% European Union
17 231 0.76% 108 0.51% 628 0.28% Singapore
18 226 0.74% 185 0.87% 2305 1.02% Italy
19 182 0.60% 124 0.59% 17996 7.95% Poland
20 165 0.54% 97 0.46% 6375 2.82% Finland
21 158 0.52% 105 0.50% 1851 0.82% Brazil
22 141 0.46% 130 0.61% 736 0.33% Hungary
23 141 0.46% 107 0.51% 814 0.36% Sweden
24 134 0.44% 93 0.44% 313 0.14% India
25 131 0.43% 92 0.43% 435 0.19% Saudi Arabia
26 129 0.42% 88 0.42% 176 0.08% Malaysia
27 113 0.37% 62 0.29% 148 0.07% New Zealand
28 113 0.37% 78 0.37% 646 0.29% Thailand
29 109 0.36% 106 0.50% 382 0.17% Colombia
30 107 0.35% 97 0.46% 1918 0.85% Taiwan


Generated by Webalizer Version 2.20