Usage statistics for kiserai.net

Summary Period: October 2009
Generated 01-Nov-2009 06:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 47345
Total Files 35493
Total Pages 30585
Total Visits 6949
Total KBytes 387582
Total Unique Sites 4015
Total Unique URLs 2071
Total Unique User Agents 169
. Avg Max
Hits per Hour 63 597
Hits per Day 1527 3955
Files per Day 1144 3220
Pages per Day 986 3355
Sites per Day 129 343
Visits per Day 224 333
KBytes per Day 12503 46010
Hits by Response Code
Code 200 - OK 74.97% 35493
Code 206 - Partial Content 3.01% 1423
Code 301 - Moved Permanently 1.01% 479
Code 302 - Found 4.02% 1902
Code 304 - Not Modified 3.75% 1775
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.44% 207
Code 404 - Not Found 12.44% 5889
Code 416 - Requested Range Not Satisfiable 0.03% 15
Code 417 - Expectation Failed 0.32% 153
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1271 2.68% 1004 2.83% 806 2.64% 206 2.96% 202 5.03% 9309 2.40%
2 1567 3.31% 1299 3.66% 1073 3.51% 194 2.79% 192 4.78% 15333 3.96%
3 1069 2.26% 797 2.25% 631 2.06% 226 3.25% 226 5.63% 16961 4.38%
4 1128 2.38% 805 2.27% 561 1.83% 242 3.48% 227 5.65% 13895 3.58%
5 1020 2.15% 770 2.17% 509 1.66% 218 3.14% 218 5.43% 46010 11.87%
6 1141 2.41% 776 2.19% 636 2.08% 228 3.28% 240 5.98% 13932 3.59%
7 1057 2.23% 783 2.21% 610 1.99% 206 2.96% 209 5.21% 5626 1.45%
8 1182 2.50% 839 2.36% 573 1.87% 221 3.18% 237 5.90% 11516 2.97%
9 926 1.96% 691 1.95% 520 1.70% 166 2.39% 195 4.86% 9690 2.50%
10 854 1.80% 622 1.75% 372 1.22% 191 2.75% 185 4.61% 8224 2.12%
11 946 2.00% 675 1.90% 465 1.52% 215 3.09% 206 5.13% 23437 6.05%
12 1076 2.27% 733 2.07% 489 1.60% 211 3.04% 220 5.48% 9410 2.43%
13 1201 2.54% 725 2.04% 661 2.16% 221 3.18% 230 5.73% 9630 2.48%
14 1056 2.23% 789 2.22% 594 1.94% 218 3.14% 202 5.03% 9203 2.37%
15 2067 4.37% 1496 4.21% 1373 4.49% 296 4.26% 273 6.80% 9531 2.46%
16 3955 8.35% 3220 9.07% 3355 10.97% 248 3.57% 268 6.67% 26183 6.76%
17 1491 3.15% 1088 3.07% 931 3.04% 206 2.96% 210 5.23% 9623 2.48%
18 1416 2.99% 1026 2.89% 694 2.27% 253 3.64% 271 6.75% 12967 3.35%
19 1516 3.20% 1063 2.99% 689 2.25% 310 4.46% 343 8.54% 11712 3.02%
20 1361 2.87% 1034 2.91% 677 2.21% 207 2.98% 226 5.63% 7236 1.87%
21 2762 5.83% 2190 6.17% 2235 7.31% 200 2.88% 196 4.88% 15729 4.06%
22 1133 2.39% 838 2.36% 566 1.85% 333 4.79% 314 7.82% 3921 1.01%
23 1299 2.74% 934 2.63% 712 2.33% 258 3.71% 261 6.50% 9683 2.50%
24 1788 3.78% 1412 3.98% 1260 4.12% 197 2.83% 210 5.23% 8920 2.30%
25 3442 7.27% 2819 7.94% 2891 9.45% 227 3.27% 238 5.93% 13131 3.39%
26 2908 6.14% 2233 6.29% 2443 7.99% 243 3.50% 226 5.63% 11286 2.91%
27 2748 5.80% 2286 6.44% 2191 7.16% 227 3.27% 246 6.13% 18988 4.90%
28 1114 2.35% 668 1.88% 646 2.11% 220 3.17% 226 5.63% 9234 2.38%
29 898 1.90% 613 1.73% 378 1.24% 194 2.79% 226 5.63% 3381 0.87%
30 902 1.91% 683 1.92% 451 1.47% 211 3.04% 213 5.31% 9009 2.32%
31 1051 2.22% 582 1.64% 593 1.94% 186 2.68% 194 4.83% 4870 1.26%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1640 3.46% 40 1264 3.56% 34 1079 3.53% 238 7372 1.90%
1 57 1778 3.76% 45 1419 4.00% 35 1089 3.56% 225 6970 1.80%
2 59 1848 3.90% 37 1177 3.32% 40 1245 4.07% 376 11666 3.01%
3 64 1992 4.21% 50 1567 4.41% 44 1375 4.50% 966 29939 7.72%
4 56 1746 3.69% 44 1372 3.87% 40 1261 4.12% 226 6996 1.81%
5 60 1881 3.97% 41 1300 3.66% 37 1159 3.79% 423 13102 3.38%
6 57 1794 3.79% 44 1367 3.85% 39 1227 4.01% 1173 36355 9.38%
7 49 1536 3.24% 38 1192 3.36% 30 955 3.12% 338 10493 2.71%
8 57 1797 3.80% 43 1351 3.81% 39 1222 4.00% 521 16160 4.17%
9 82 2555 5.40% 60 1863 5.25% 60 1875 6.13% 359 11131 2.87%
10 75 2335 4.93% 56 1762 4.96% 51 1606 5.25% 1478 45817 11.82%
11 58 1810 3.82% 40 1264 3.56% 33 1050 3.43% 418 12955 3.34%
12 77 2392 5.05% 60 1875 5.28% 53 1665 5.44% 602 18665 4.82%
13 52 1628 3.44% 41 1272 3.58% 30 933 3.05% 420 13019 3.36%
14 65 2027 4.28% 51 1581 4.45% 41 1295 4.23% 541 16767 4.33%
15 69 2140 4.52% 52 1616 4.55% 40 1264 4.13% 524 16238 4.19%
16 64 1985 4.19% 49 1521 4.29% 35 1095 3.58% 940 29127 7.51%
17 84 2605 5.50% 66 2066 5.82% 61 1905 6.23% 417 12940 3.34%
18 60 1862 3.93% 42 1331 3.75% 34 1065 3.48% 237 7339 1.89%
19 64 1989 4.20% 45 1412 3.98% 36 1135 3.71% 625 19389 5.00%
20 59 1840 3.89% 42 1322 3.72% 35 1098 3.59% 299 9277 2.39%
21 71 2216 4.68% 51 1600 4.51% 43 1338 4.37% 237 7361 1.90%
22 54 1687 3.56% 41 1297 3.65% 34 1056 3.45% 408 12656 3.27%
23 72 2262 4.78% 54 1702 4.80% 51 1593 5.21% 511 15846 4.09%

Top 30 of 2071 Total URLs
# Hits KBytes URL
1 10009 21.14% 16628 4.29% /gallery/main.php
2 3158 6.67% 2337 0.60% /turl.pl
3 2909 6.14% 7338 1.89% /
4 1516 3.20% 3925 1.01% /robots.txt
5 554 1.17% 518 0.13% /blog/textpattern/css.php
6 413 0.87% 444 0.11% /pc/pcrules.html
7 406 0.86% 7432 1.92% /~irpg/playerview.php
8 392 0.83% 7324 1.89% /~neutralizer/minbariutilities.user.js
9 388 0.82% 5631 1.45% /kt.html
10 339 0.72% 793 0.20% /adom/sage/
11 339 0.72% 11042 2.85% /bigo/
12 235 0.50% 1109 0.29% /forum/
13 233 0.49% 1479 0.38% /blog/
14 227 0.48% 3239 0.84% /ircstats/anime.html
15 186 0.39% 3528 0.91% /~irpg/db.php
16 140 0.30% 1010 0.26% /blog/2009/02/07/xamdou-no-kyoukai
17 140 0.30% 63 0.02% /~irpg/xml.php
18 124 0.26% 569 0.15% /blog/2008/06/21/unreal-ircd-on-linux
19 108 0.23% 35978 9.28% /adom/sage/adom-sage-0.9.1.msi
20 104 0.22% 131 0.03% /uptime.php
21 103 0.22% 324 0.08% /bofii/end.html
22 97 0.20% 439 0.11% /blog/2009/02/28/debian-squeeze-on-a-lenovo-thinkpad-r61
23 96 0.20% 368 0.09% /blog/rss/
24 87 0.18% 206 0.05% /blog/2008/10/12/tsukihime-endings
25 87 0.18% 331 0.09% /blog/atom/
26 85 0.18% 376 0.10% /blog/2009/03/07/belkin-universal-ups-with-nut-debian
27 85 0.18% 286 0.07% /blog/2009/06/17/aix-cannot-set-process-environment
28 85 0.18% 304 0.08% /gallery/v/alucard/oa/
29 85 0.18% 280 0.07% /~irpg/players.php
30 83 0.18% 271 0.07% /blog/2009/02/17/apcupsd-on-debian

Top 10 of 2071 Total URLs By KBytes
# Hits KBytes URL
1 52 0.11% 120424 31.07% /adom/sage/adom-sage-0.9.1.zip
2 9 0.02% 52471 13.54% /Tailing-Aaron.mov
3 108 0.23% 35978 9.28% /adom/sage/adom-sage-0.9.1.msi
4 10009 21.14% 16628 4.29% /gallery/main.php
5 339 0.72% 11042 2.85% /bigo/
6 406 0.86% 7432 1.92% /~irpg/playerview.php
7 2909 6.14% 7338 1.89% /
8 392 0.83% 7324 1.89% /~neutralizer/minbariutilities.user.js
9 388 0.82% 5631 1.45% /kt.html
10 1516 3.20% 3925 1.01% /robots.txt

Top 20 of 422 Total Search Strings
# Hits Search String
1 326 21.48% tinyurl decoder
2 111 7.31% pokemon crater
3 76 5.01% decode tinyurl
4 74 4.87% adom sage
5 73 4.81% tinyurl expander
6 67 4.41% tiny url decoder
7 38 2.50% tinyurl decode
8 30 1.98% pokemoncrater
9 26 1.71% big o plot
10 22 1.45% big venus
11 18 1.19% tinyurl
12 15 0.99% decode tiny url
13 14 0.92% tinyurl decrypter
14 13 0.86% big o plot analysis
15 12 0.79% kagetsu tohya guide
16 12 0.79% nikanoru
17 11 0.72% how to decode tinyurl
18 10 0.66% deathevan
19 8 0.53% http://cr.webhop.net/
20 8 0.53% tiny url expander

Top 15 of 169 Total User Agents
# Hits User Agent
1 16710 35.29% Googlebot/2.1
2 14326 30.26% Mozilla/5.0
3 3808 8.04% MSIE 6.0
4 2304 4.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1411 2.98% Googlebot-Image/1.0
6 1259 2.66% MSIE 8.0
7 1167 2.46% MSIE 7.0
8 858 1.81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 474 1.00% Mozilla/4.0"
10 473 1.00% Mozilla/4/0"
11 423 0.89% MSIE 5.5
12 382 0.81% Mozilla/4.0 (compatible) Greasemonkey
13 351 0.74% Opera 9.80
14 300 0.63% Yahoo! Slurp/3.0
15 223 0.47% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for October 2009

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 34385 72.63% 27826 78.40% 231219 59.66% United States
2 1420 3.00% 1027 2.89% 7345 1.89% Canada
3 833 1.76% 570 1.61% 13794 3.56% Great Britain (UK)
4 715 1.51% 616 1.74% 1480 0.38% China
5 681 1.44% 375 1.06% 13183 3.40% Australia
6 644 1.36% 609 1.72% 2431 0.63% Italy
7 613 1.29% 428 1.21% 12866 3.32% Germany
8 575 1.21% 468 1.32% 2605 0.67% France
9 551 1.16% 435 1.23% 11063 2.85% Spain
10 436 0.92% 363 1.02% 3846 0.99% Japan
11 382 0.81% 320 0.90% 9513 2.45% Sweden
12 349 0.74% 235 0.66% 358 0.09% Viet Nam
13 346 0.73% 165 0.46% 8918 2.30% Russian Federation
14 321 0.68% 238 0.67% 5264 1.36% Netherlands
15 315 0.67% 193 0.54% 8319 2.15% European Union
16 290 0.61% 191 0.54% 1319 0.34% Serbia
17 284 0.60% 178 0.50% 143 0.04% Hong Kong
18 263 0.56% 199 0.56% 1672 0.43% Brazil
19 261 0.55% 97 0.27% 733 0.19% Singapore
20 251 0.53% 158 0.45% 11696 3.02% Finland
21 235 0.50% 149 0.42% 985 0.25% Mexico
22 231 0.49% 165 0.46% 3624 0.93% Poland
23 200 0.42% 61 0.17% 569 0.15% Argentina
24 180 0.38% 97 0.27% 1560 0.40% Philippines
25 172 0.36% 115 0.32% 1622 0.42% India
26 158 0.33% 148 0.42% 2932 0.76% Croatia
27 154 0.33% 26 0.07% 276 0.07% Thailand
28 123 0.26% 119 0.34% 572 0.15% Colombia
29 121 0.26% 109 0.31% 937 0.24% Chile
30 116 0.25% 70 0.20% 160 0.04% Denmark


Generated by Webalizer Version 2.20