Usage statistics for kiserai.net

Summary Period: December 2009
Generated 01-Jan-2010 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 59719
Total Files 37794
Total Pages 25367
Total Visits 7416
Total KBytes 403374
Total Unique Sites 3966
Total Unique URLs 1850
Total Unique User Agents 227
. Avg Max
Hits per Hour 80 919
Hits per Day 1926 5121
Files per Day 1219 2705
Pages per Day 818 1819
Sites per Day 127 339
Visits per Day 239 305
KBytes per Day 13012 31332
Hits by Response Code
Code 200 - OK 63.29% 37794
Code 206 - Partial Content 0.21% 127
Code 301 - Moved Permanently 1.01% 605
Code 302 - Found 1.34% 800
Code 304 - Not Modified 18.86% 11265
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.09% 56
Code 404 - Not Found 14.79% 8833
Code 416 - Requested Range Not Satisfiable 0.04% 23
Code 417 - Expectation Failed 0.35% 212
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1067 1.79% 694 1.84% 434 1.71% 190 2.56% 191 4.82% 6958 1.72%
2 1400 2.34% 1037 2.74% 785 3.09% 216 2.91% 220 5.55% 12831 3.18%
3 1111 1.86% 813 2.15% 582 2.29% 235 3.17% 213 5.37% 4486 1.11%
4 1395 2.34% 1077 2.85% 720 2.84% 281 3.79% 242 6.10% 31332 7.77%
5 1127 1.89% 786 2.08% 520 2.05% 199 2.68% 188 4.74% 8688 2.15%
6 1190 1.99% 937 2.48% 589 2.32% 234 3.16% 206 5.19% 8198 2.03%
7 1466 2.45% 1005 2.66% 989 3.90% 203 2.74% 197 4.97% 11224 2.78%
8 1302 2.18% 731 1.93% 480 1.89% 193 2.60% 231 5.82% 15871 3.93%
9 1274 2.13% 819 2.17% 597 2.35% 258 3.48% 304 7.67% 11546 2.86%
10 1876 3.14% 1436 3.80% 1185 4.67% 238 3.21% 301 7.59% 13624 3.38%
11 1731 2.90% 1248 3.30% 709 2.79% 240 3.24% 298 7.51% 11030 2.73%
12 2695 4.51% 1479 3.91% 947 3.73% 245 3.30% 296 7.46% 14096 3.49%
13 4232 7.09% 2229 5.90% 1709 6.74% 250 3.37% 291 7.34% 20204 5.01%
14 3636 6.09% 2679 7.09% 1738 6.85% 284 3.83% 339 8.55% 23071 5.72%
15 3478 5.82% 2113 5.59% 1550 6.11% 274 3.69% 323 8.14% 18155 4.50%
16 5121 8.58% 2705 7.16% 1819 7.17% 305 4.11% 330 8.32% 16072 3.98%
17 3141 5.26% 1593 4.21% 1287 5.07% 266 3.59% 288 7.26% 10018 2.48%
18 2801 4.69% 1534 4.06% 1070 4.22% 287 3.87% 303 7.64% 15957 3.96%
19 1822 3.05% 1257 3.33% 718 2.83% 252 3.40% 293 7.39% 7946 1.97%
20 2650 4.44% 1649 4.36% 864 3.41% 266 3.59% 298 7.51% 9991 2.48%
21 2138 3.58% 1431 3.79% 814 3.21% 264 3.56% 285 7.19% 24762 6.14%
22 1713 2.87% 1110 2.94% 823 3.24% 260 3.51% 282 7.11% 9791 2.43%
23 1686 2.82% 1058 2.80% 675 2.66% 230 3.10% 253 6.38% 18073 4.48%
24 1253 2.10% 781 2.07% 539 2.12% 224 3.02% 254 6.40% 11538 2.86%
25 1123 1.88% 686 1.82% 386 1.52% 211 2.85% 223 5.62% 9046 2.24%
26 1039 1.74% 707 1.87% 411 1.62% 222 2.99% 261 6.58% 10471 2.60%
27 1259 2.11% 806 2.13% 427 1.68% 209 2.82% 249 6.28% 12189 3.02%
28 1180 1.98% 761 2.01% 457 1.80% 247 3.33% 264 6.66% 12508 3.10%
29 1142 1.91% 761 2.01% 460 1.81% 227 3.06% 260 6.56% 4791 1.19%
30 1346 2.25% 992 2.62% 501 1.98% 228 3.07% 284 7.16% 8057 2.00%
31 1325 2.22% 880 2.33% 582 2.29% 217 2.93% 263 6.63% 10851 2.69%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1968 3.30% 38 1202 3.18% 30 944 3.72% 369 11439 2.84%
1 67 2081 3.48% 48 1492 3.95% 34 1063 4.19% 481 14925 3.70%
2 66 2056 3.44% 50 1554 4.11% 31 969 3.82% 359 11121 2.76%
3 74 2322 3.89% 52 1629 4.31% 35 1097 4.32% 541 16766 4.16%
4 55 1717 2.88% 40 1254 3.32% 27 837 3.30% 632 19592 4.86%
5 53 1648 2.76% 40 1255 3.32% 25 781 3.08% 427 13232 3.28%
6 44 1379 2.31% 33 1027 2.72% 23 730 2.88% 442 13715 3.40%
7 51 1611 2.70% 37 1155 3.06% 24 756 2.98% 472 14621 3.62%
8 64 1999 3.35% 37 1162 3.07% 28 883 3.48% 681 21106 5.23%
9 54 1698 2.84% 36 1135 3.00% 24 763 3.01% 575 17818 4.42%
10 51 1598 2.68% 34 1062 2.81% 22 706 2.78% 539 16699 4.14%
11 115 3574 5.98% 69 2166 5.73% 48 1495 5.89% 797 24712 6.13%
12 83 2603 4.36% 54 1675 4.43% 38 1184 4.67% 758 23504 5.83%
13 74 2313 3.87% 47 1472 3.89% 32 995 3.92% 423 13099 3.25%
14 113 3518 5.89% 66 2051 5.43% 39 1224 4.83% 774 23983 5.95%
15 86 2690 4.50% 52 1638 4.33% 36 1119 4.41% 586 18179 4.51%
16 122 3806 6.37% 73 2275 6.02% 46 1428 5.63% 318 9861 2.44%
17 109 3389 5.67% 56 1748 4.63% 45 1415 5.58% 728 22571 5.60%
18 141 4375 7.33% 77 2388 6.32% 52 1624 6.40% 536 16603 4.12%
19 85 2651 4.44% 55 1714 4.54% 38 1201 4.73% 458 14205 3.52%
20 120 3736 6.26% 75 2343 6.20% 39 1236 4.87% 971 30100 7.46%
21 86 2667 4.47% 56 1737 4.60% 31 989 3.90% 519 16097 3.99%
22 76 2372 3.97% 46 1429 3.78% 33 1026 4.04% 242 7517 1.86%
23 62 1948 3.26% 39 1231 3.26% 29 902 3.56% 384 11910 2.95%

Top 30 of 1850 Total URLs
# Hits KBytes URL
1 6014 10.07% 28950 7.18% /~ragnarok/forums/
2 3276 5.49% 9244 2.29% /
3 3032 5.08% 2430 0.60% /turl.pl
4 2927 4.90% 5176 1.28% /gallery/main.php
5 1163 1.95% 3583 0.89% /robots.txt
6 523 0.88% 9759 2.42% /~neutralizer/minbariutilities.user.js
7 478 0.80% 439 0.11% /blog/textpattern/css.php
8 423 0.71% 1121 0.28% /~ragnarok/forums/Themes/default/script.js
9 394 0.66% 12548 3.11% /bigo/
10 343 0.57% 3974 0.99% /~irpg/playerview.php
11 307 0.51% 623 0.15% /adom/sage/
12 298 0.50% 3030 0.75% /kt.html
13 207 0.35% 1438 0.36% /blog/
14 202 0.34% 2957 0.73% /ircstats/anime.html
15 175 0.29% 3495 0.87% /~irpg/db.php
16 165 0.28% 3197 0.79% /forum/
17 153 0.26% 357 0.09% /~ragnarok/
18 149 0.25% 187 0.05% /uptime.php
19 105 0.18% 133 0.03% /pc/pcrules.html
20 103 0.17% 291 0.07% /~irpg/players.php
21 101 0.17% 715 0.18% /blog/2009/02/07/xamdou-no-kyoukai
22 100 0.17% 34609 8.58% /adom/sage/adom-sage-0.9.1.msi
23 99 0.17% 458 0.11% /blog/2008/06/21/unreal-ircd-on-linux
24 98 0.16% 264 0.07% /bofii/end.html
25 94 0.16% 153 0.04% /~ragnarok/forums/Themes/default/xml_board.js
26 92 0.15% 17 0.00% /og/
27 84 0.14% 380 0.09% /blog/2009/02/28/debian-squeeze-on-a-lenovo-thinkpad-r61
28 84 0.14% 597 0.15% /~irpg/
29 76 0.13% 329 0.08% /~ragnarok/forums/Themes/default/xml_topic.js
30 74 0.12% 26 0.01% /mirc/

Top 10 of 1850 Total URLs By KBytes
# Hits KBytes URL
1 61 0.10% 142037 35.21% /adom/sage/adom-sage-0.9.1.zip
2 100 0.17% 34609 8.58% /adom/sage/adom-sage-0.9.1.msi
3 6014 10.07% 28950 7.18% /~ragnarok/forums/
4 394 0.66% 12548 3.11% /bigo/
5 523 0.88% 9759 2.42% /~neutralizer/minbariutilities.user.js
6 3276 5.49% 9244 2.29% /
7 8 0.01% 6949 1.72% /Tailing-Aaron.mov
8 2927 4.90% 5176 1.28% /gallery/main.php
9 343 0.57% 3974 0.99% /~irpg/playerview.php
10 1163 1.95% 3583 0.89% /robots.txt

Top 20 of 394 Total Search Strings
# Hits Search String
1 346 26.62% tinyurl decoder
2 79 6.08% decode tinyurl
3 72 5.54% tinyurl expander
4 53 4.08% adom sage
5 36 2.77% tiny url decoder
6 24 1.85% tinyurl decode
7 20 1.54% tiny url expander
8 16 1.23% big o plot
9 14 1.08% kagetsu tohya guide
10 14 1.08% tinyurl decrypter
11 13 1.00% tinyurl
12 12 0.92% big o plot analysis
13 12 0.92% big venus
14 12 0.92% pokemon crater
15 10 0.77% decrypt tinyurl
16 10 0.77% ziz bird
17 9 0.69% deathevan
18 9 0.69% decode tiny url
19 9 0.69% tsukihime endings
20 7 0.54% pokemoncrater

Top 15 of 227 Total User Agents
# Hits User Agent
1 39623 66.35% Mozilla/5.0
2 3027 5.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 3026 5.07% Googlebot/2.1
4 1861 3.12% MSIE 6.0
5 1639 2.74% MSIE 8.0
6 1320 2.21% Opera 9.80
7 1089 1.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 991 1.66% MSIE 7.0
9 839 1.40% Googlebot-Image/1.0
10 618 1.03% Mozilla/4/0"
11 583 0.98% Yahoo! Slurp/3.0
12 513 0.86% Mozilla/4.0 (compatible) Greasemonkey
13 488 0.82% MSIE 5.5
14 215 0.36% DotBot/1.1
15 208 0.35% Mozilla/4.0"

Usage by Country for December 2009

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 35834 60.00% 24723 65.42% 211901 52.53% United States
2 5687 9.52% 2672 7.07% 20286 5.03% Poland
3 5248 8.79% 2255 5.97% 13926 3.45% Canada
4 1896 3.17% 1687 4.46% 4598 1.14% China
5 1251 2.09% 666 1.76% 12958 3.21% Great Britain (UK)
6 1123 1.88% 234 0.62% 22495 5.58% Russian Federation
7 904 1.51% 554 1.47% 11955 2.96% Australia
8 691 1.16% 462 1.22% 3790 0.94% Netherlands
9 628 1.05% 391 1.03% 7415 1.84% Italy
10 522 0.87% 389 1.03% 4610 1.14% Germany
11 510 0.85% 307 0.81% 1549 0.38% France
12 500 0.84% 369 0.98% 9855 2.44% European Union
13 443 0.74% 328 0.87% 7764 1.92% Norway
14 339 0.57% 265 0.70% 2712 0.67% Japan
15 278 0.47% 176 0.47% 112 0.03% Viet Nam
16 236 0.40% 124 0.33% 689 0.17% Singapore
17 234 0.39% 136 0.36% 512 0.13% India
18 229 0.38% 126 0.33% 27484 6.81% Finland
19 217 0.36% 138 0.37% 2988 0.74% Spain
20 173 0.29% 139 0.37% 1467 0.36% Korea, Republic of
21 167 0.28% 122 0.32% 4742 1.18% Brazil
22 152 0.25% 103 0.27% 1102 0.27% Mexico
23 143 0.24% 85 0.22% 729 0.18% Philippines
24 126 0.21% 82 0.22% 219 0.05% Taiwan
25 119 0.20% 75 0.20% 282 0.07% Sweden
26 114 0.19% 75 0.20% 79 0.02% Saudi Arabia
27 106 0.18% 88 0.23% 2256 0.56% Morocco
28 102 0.17% 50 0.13% 416 0.10% Unresolved/Unknown
29 101 0.17% 90 0.24% 913 0.23% Israel
30 99 0.17% 77 0.20% 696 0.17% Romania


Generated by Webalizer Version 2.20