Usage statistics for kiserai.net

Summary Period: January 2010
Generated 01-Feb-2010 06:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 53725
Total Files 36812
Total Pages 28542
Total Visits 8651
Total KBytes 628992
Total Unique Sites 4379
Total Unique URLs 1525
Total Unique User Agents 178
. Avg Max
Hits per Hour 72 815
Hits per Day 1733 3334
Files per Day 1187 2097
Pages per Day 920 2580
Sites per Day 141 365
Visits per Day 279 365
KBytes per Day 20290 42403
Hits by Response Code
Code 200 - OK 68.52% 36812
Code 206 - Partial Content 0.84% 453
Code 301 - Moved Permanently 1.17% 626
Code 302 - Found 1.91% 1024
Code 304 - Not Modified 6.55% 3518
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 1.13% 607
Code 404 - Not Found 15.59% 8378
Code 416 - Requested Range Not Satisfiable 0.02% 13
Code 417 - Expectation Failed 4.13% 2219
Code 500 - Internal Server Error 0.13% 72

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1442 2.68% 948 2.58% 866 3.03% 255 2.95% 274 6.26% 11382 1.81%
2 2004 3.73% 1424 3.87% 1048 3.67% 240 2.77% 291 6.65% 22790 3.62%
3 3334 6.21% 2097 5.70% 2580 9.04% 255 2.95% 303 6.92% 28010 4.45%
4 2428 4.52% 1380 3.75% 1676 5.87% 272 3.14% 304 6.94% 13035 2.07%
5 1506 2.80% 923 2.51% 873 3.06% 251 2.90% 288 6.58% 15015 2.39%
6 2340 4.36% 1496 4.06% 1290 4.52% 311 3.59% 341 7.79% 42403 6.74%
7 1840 3.42% 1364 3.71% 804 2.82% 305 3.53% 312 7.12% 18959 3.01%
8 1286 2.39% 916 2.49% 673 2.36% 271 3.13% 296 6.76% 10637 1.69%
9 1299 2.42% 950 2.58% 697 2.44% 279 3.23% 312 7.12% 7115 1.13%
10 1460 2.72% 1072 2.91% 667 2.34% 263 3.04% 293 6.69% 25782 4.10%
11 2667 4.96% 1887 5.13% 1525 5.34% 365 4.22% 365 8.34% 20907 3.32%
12 2153 4.01% 1641 4.46% 1424 4.99% 300 3.47% 308 7.03% 24630 3.92%
13 1718 3.20% 1323 3.59% 1020 3.57% 290 3.35% 278 6.35% 21027 3.34%
14 1284 2.39% 848 2.30% 432 1.51% 254 2.94% 274 6.26% 8479 1.35%
15 1843 3.43% 1343 3.65% 1148 4.02% 324 3.75% 327 7.47% 13737 2.18%
16 2099 3.91% 1635 4.44% 1414 4.95% 227 2.62% 271 6.19% 18747 2.98%
17 1417 2.64% 1064 2.89% 649 2.27% 321 3.71% 307 7.01% 12393 1.97%
18 1448 2.70% 1061 2.88% 645 2.26% 327 3.78% 340 7.76% 13560 2.16%
19 2221 4.13% 1689 4.59% 1377 4.82% 285 3.29% 331 7.56% 14412 2.29%
20 2663 4.96% 1624 4.41% 1316 4.61% 256 2.96% 297 6.78% 12596 2.00%
21 1603 2.98% 1085 2.95% 579 2.03% 264 3.05% 303 6.92% 9893 1.57%
22 1640 3.05% 902 2.45% 541 1.90% 290 3.35% 338 7.72% 41249 6.56%
23 1437 2.67% 883 2.40% 519 1.82% 279 3.23% 320 7.31% 26792 4.26%
24 1528 2.84% 976 2.65% 663 2.32% 259 2.99% 298 6.81% 27672 4.40%
25 1452 2.70% 934 2.54% 604 2.12% 329 3.80% 355 8.11% 19829 3.15%
26 1372 2.55% 872 2.37% 617 2.16% 276 3.19% 306 6.99% 15131 2.41%
27 1268 2.36% 925 2.51% 513 1.80% 275 3.18% 318 7.26% 27889 4.43%
28 1393 2.59% 1038 2.82% 700 2.45% 267 3.09% 308 7.03% 37773 6.01%
29 1303 2.43% 905 2.46% 620 2.17% 278 3.21% 302 6.90% 21407 3.40%
30 1081 2.01% 772 2.10% 525 1.84% 252 2.91% 292 6.67% 23856 3.79%
31 1196 2.23% 835 2.27% 537 1.88% 274 3.17% 275 6.28% 21882 3.48%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3011 5.60% 61 1897 5.15% 71 2210 7.74% 677 20983 3.34%
1 75 2325 4.33% 52 1633 4.44% 45 1418 4.97% 778 24115 3.83%
2 55 1706 3.18% 39 1213 3.30% 27 843 2.95% 708 21953 3.49%
3 63 1968 3.66% 41 1276 3.47% 40 1247 4.37% 561 17384 2.76%
4 62 1945 3.62% 44 1378 3.74% 39 1225 4.29% 548 16992 2.70%
5 48 1503 2.80% 35 1102 2.99% 23 717 2.51% 576 17854 2.84%
6 40 1260 2.35% 29 920 2.50% 22 711 2.49% 596 18462 2.94%
7 59 1854 3.45% 44 1394 3.79% 40 1243 4.35% 653 20255 3.22%
8 57 1773 3.30% 43 1353 3.68% 32 992 3.48% 664 20595 3.27%
9 61 1918 3.57% 45 1403 3.81% 36 1125 3.94% 1016 31483 5.01%
10 56 1739 3.24% 39 1228 3.34% 28 889 3.11% 1116 34611 5.50%
11 69 2142 3.99% 45 1398 3.80% 37 1147 4.02% 840 26052 4.14%
12 73 2273 4.23% 50 1571 4.27% 38 1199 4.20% 1109 34370 5.46%
13 91 2823 5.25% 64 1985 5.39% 43 1344 4.71% 774 23994 3.81%
14 91 2836 5.28% 63 1959 5.32% 37 1172 4.11% 953 29537 4.70%
15 97 3031 5.64% 63 1969 5.35% 59 1838 6.44% 1008 31251 4.97%
16 61 1917 3.57% 39 1219 3.31% 26 820 2.87% 777 24086 3.83%
17 90 2808 5.23% 59 1844 5.01% 45 1404 4.92% 944 29253 4.65%
18 82 2560 4.77% 58 1817 4.94% 33 1036 3.63% 797 24716 3.93%
19 92 2879 5.36% 61 1895 5.15% 36 1118 3.92% 1620 50214 7.98%
20 70 2183 4.06% 50 1576 4.28% 34 1075 3.77% 1039 32210 5.12%
21 87 2724 5.07% 62 1944 5.28% 53 1647 5.77% 1103 34185 5.43%
22 56 1745 3.25% 39 1238 3.36% 25 775 2.72% 594 18422 2.93%
23 90 2802 5.22% 51 1600 4.35% 43 1347 4.72% 839 26018 4.14%

Top 30 of 1525 Total URLs
# Hits KBytes URL
1 4085 7.60% 7418 1.18% /gallery/main.php
2 3454 6.43% 9378 1.49% /
3 2742 5.10% 2052 0.33% /turl.pl
4 2383 4.44% 8840 1.41% /~ragnarok/forums/
5 1413 2.63% 4916 0.78% /robots.txt
6 598 1.11% 9815 1.56% /~neutralizer/minbariutilities.user.js
7 569 1.06% 9577 1.52% /~irpg/playerview.php
8 539 1.00% 21651 3.44% /bigo/
9 470 0.87% 467 0.07% /blog/textpattern/css.php
10 376 0.70% 837 0.13% /adom/sage/
11 306 0.57% 3302 0.53% /kt.html
12 205 0.38% 1102 0.18% /blog/
13 193 0.36% 2704 0.43% /~irpg/db.php
14 184 0.34% 85 0.01% /~irpg/xml.php
15 177 0.33% 2642 0.42% /ircstats/anime.html
16 164 0.31% 1227 0.20% /~ragnarok/forums/Themes/default/script.js
17 112 0.21% 129 0.02% /uptime.php
18 106 0.20% 40263 6.40% /adom/sage/adom-sage-0.9.1.msi
19 96 0.18% 357 0.06% /blog/2009/02/28/debian-squeeze-on-a-lenovo-thinkpad-r61
20 91 0.17% 102 0.02% /pc/pcrules.html
21 89 0.17% 251 0.04% /bofii/end.html
22 89 0.17% 333 0.05% /gallery/v/alucard/
23 82 0.15% 468 0.07% /blog/2009/02/07/xamdou-no-kyoukai
24 81 0.15% 302 0.05% /gallery/v/alucard/oa/
25 79 0.15% 28 0.00% /mirc/
26 76 0.14% 204 0.03% /blog/rss/
27 75 0.14% 79 0.01% /og/og2combo.html
28 74 0.14% 5844 0.93% /gallery/d/1227-2/badvideo.jpeg
29 73 0.14% 152 0.02% /adom/sage/tech-notes.html
30 73 0.14% 7439 1.18% /gallery/d/1231-1/badvideo2.jpeg

Top 10 of 1525 Total URLs By KBytes
# Hits KBytes URL
1 37 0.07% 114372 18.18% /adom/sage/adom-sage-0.9.1.zip
2 106 0.20% 40263 6.40% /adom/sage/adom-sage-0.9.1.msi
3 539 1.00% 21651 3.44% /bigo/
4 598 1.11% 9815 1.56% /~neutralizer/minbariutilities.user.js
5 569 1.06% 9577 1.52% /~irpg/playerview.php
6 70 0.13% 9568 1.52% /gallery/d/1238-1/badvideo3.jpeg
7 3454 6.43% 9378 1.49% /
8 2383 4.44% 8840 1.41% /~ragnarok/forums/
9 61 0.11% 7572 1.20% /gallery/d/1235-1/badvideo2_001.jpeg
10 73 0.14% 7439 1.18% /gallery/d/1231-1/badvideo2.jpeg

Top 20 of 451 Total Search Strings
# Hits Search String
1 259 19.44% tinyurl decoder
2 85 6.38% decode tinyurl
3 84 6.31% adom sage
4 84 6.31% tinyurl expander
5 58 4.35% tiny url decoder
6 26 1.95% tinyurl decode
7 25 1.88% tiny url expander
8 18 1.35% big venus
9 16 1.20% tinyurl
10 13 0.98% big o plot
11 12 0.90% kagetsu tohya guide
12 12 0.90% pokemon crater
13 11 0.83% big o big venus
14 9 0.68% the big o plot
15 9 0.68% tsukihime endings
16 8 0.60% big o plot analysis
17 8 0.60% tiny url decode
18 7 0.53% decode tiny url
19 7 0.53% decrypt tinyurl
20 7 0.53% n-

Top 15 of 178 Total User Agents
# Hits User Agent
1 24164 44.98% Mozilla/5.0
2 6825 12.70% Googlebot/2.1
3 5016 9.34% Mozilla/4/0"
4 3445 6.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1710 3.18% MSIE 6.0
6 1614 3.00% Opera 9.80
7 1495 2.78% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1460 2.72% MSIE 8.0
9 1229 2.29% MSIE 7.0
10 923 1.72% Yahoo! Slurp/3.0
11 583 1.09% MSIE 5.5
12 582 1.08% Mozilla/4.0 (compatible) Greasemonkey
13 568 1.06% DotBot/1.1
14 482 0.90% Googlebot-Image/1.0
15 470 0.87% Java/1.6.0_17

Usage by Country for January 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 32461 60.42% 23326 63.37% 307783 48.93% United States
2 3437 6.40% 1890 5.13% 25519 4.06% Serbia
3 2994 5.57% 2205 5.99% 37297 5.93% Poland
4 2133 3.97% 1992 5.41% 7321 1.16% China
5 1610 3.00% 951 2.58% 33343 5.30% Great Britain (UK)
6 1467 2.73% 800 2.17% 8079 1.28% Unresolved/Unknown
7 1275 2.37% 760 2.06% 13118 2.09% Canada
8 820 1.53% 469 1.27% 9318 1.48% Australia
9 672 1.25% 472 1.28% 27789 4.42% Netherlands
10 631 1.17% 385 1.05% 5896 0.94% Germany
11 474 0.88% 282 0.77% 4934 0.78% France
12 472 0.88% 308 0.84% 10607 1.69% European Union
13 351 0.65% 225 0.61% 8100 1.29% Russian Federation
14 295 0.55% 202 0.55% 5439 0.86% Italy
15 293 0.55% 181 0.49% 25899 4.12% Finland
16 250 0.47% 194 0.53% 3751 0.60% Argentina
17 243 0.45% 154 0.42% 108 0.02% Viet Nam
18 237 0.44% 139 0.38% 8914 1.42% Sweden
19 228 0.42% 159 0.43% 8257 1.31% Romania
20 203 0.38% 139 0.38% 991 0.16% Brazil
21 200 0.37% 60 0.16% 5235 0.83% Singapore
22 190 0.35% 168 0.46% 4323 0.69% Japan
23 153 0.28% 100 0.27% 2572 0.41% India
24 132 0.25% 93 0.25% 1629 0.26% Mexico
25 121 0.23% 38 0.10% 127 0.02% Taiwan
26 119 0.22% 93 0.25% 6590 1.05% Hungary
27 115 0.21% 55 0.15% 471 0.07% Norway
28 111 0.21% 72 0.20% 2276 0.36% Spain
29 111 0.21% 54 0.15% 1264 0.20% New Zealand
30 110 0.20% 77 0.21% 3897 0.62% Saudi Arabia


Generated by Webalizer Version 2.20