Usage statistics for kiserai.net

Summary Period: March 2010
Generated 01-Apr-2010 06:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 800430
Total Files 456947
Total Pages 105169
Total Visits 10565
Total KBytes 2718242
Total Unique Sites 5270
Total Unique URLs 426423
Total Unique User Agents 172
. Avg Max
Hits per Hour 1075 219191
Hits per Day 25820 756425
Files per Day 14740 426705
Pages per Day 3392 85248
Sites per Day 170 431
Visits per Day 340 441
KBytes per Day 87685 2197351
Hits by Response Code
Undefined response code 0.01% 83
Code 200 - OK 57.09% 456947
Code 206 - Partial Content 0.02% 183
Code 301 - Moved Permanently 0.14% 1094
Code 302 - Found 0.23% 1837
Code 304 - Not Modified 0.62% 4947
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.12% 963
Code 404 - Not Found 41.71% 333868
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 10
Code 417 - Expectation Failed 0.02% 160
Code 500 - Internal Server Error 0.04% 331

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2149 0.27% 1496 0.33% 866 0.82% 415 3.93% 390 7.40% 52257 1.92%
2 1925 0.24% 1431 0.31% 1248 1.19% 353 3.34% 337 6.39% 35353 1.30%
3 1494 0.19% 995 0.22% 740 0.70% 403 3.81% 369 7.00% 8548 0.31%
4 1452 0.18% 1033 0.23% 673 0.64% 382 3.62% 350 6.64% 12603 0.46%
5 1217 0.15% 819 0.18% 520 0.49% 343 3.25% 315 5.98% 19076 0.70%
6 1331 0.17% 959 0.21% 523 0.50% 320 3.03% 292 5.54% 19854 0.73%
7 1647 0.21% 1050 0.23% 668 0.64% 441 4.17% 431 8.18% 8586 0.32%
8 1162 0.15% 770 0.17% 559 0.53% 339 3.21% 333 6.32% 7030 0.26%
9 1144 0.14% 745 0.16% 475 0.45% 338 3.20% 334 6.34% 12170 0.45%
10 1556 0.19% 1167 0.26% 575 0.55% 328 3.10% 311 5.90% 16805 0.62%
11 1248 0.16% 867 0.19% 536 0.51% 335 3.17% 338 6.41% 12111 0.45%
12 1442 0.18% 1006 0.22% 572 0.54% 328 3.10% 306 5.81% 20076 0.74%
13 1287 0.16% 895 0.20% 642 0.61% 326 3.09% 304 5.77% 13439 0.49%
14 1585 0.20% 1098 0.24% 763 0.73% 379 3.59% 381 7.23% 19352 0.71%
15 1603 0.20% 1109 0.24% 695 0.66% 326 3.09% 338 6.41% 16738 0.62%
16 1536 0.19% 983 0.22% 802 0.76% 313 2.96% 313 5.94% 20599 0.76%
17 1387 0.17% 958 0.21% 572 0.54% 270 2.56% 339 6.43% 18856 0.69%
18 1325 0.17% 886 0.19% 622 0.59% 356 3.37% 386 7.32% 9488 0.35%
19 1275 0.16% 895 0.20% 530 0.50% 318 3.01% 347 6.58% 22837 0.84%
20 1276 0.16% 889 0.19% 524 0.50% 309 2.92% 369 7.00% 11471 0.42%
21 756425 94.50% 426705 93.38% 85248 81.06% 365 3.45% 370 7.02% 2197351 80.84%
22 2288 0.29% 1534 0.34% 912 0.87% 319 3.02% 330 6.26% 20562 0.76%
23 1831 0.23% 1236 0.27% 681 0.65% 339 3.21% 356 6.76% 11953 0.44%
24 1328 0.17% 929 0.20% 588 0.56% 352 3.33% 330 6.26% 9965 0.37%
25 1374 0.17% 948 0.21% 627 0.60% 316 2.99% 321 6.09% 16751 0.62%
26 1187 0.15% 804 0.18% 670 0.64% 319 3.02% 303 5.75% 8137 0.30%
27 1677 0.21% 1221 0.27% 889 0.85% 362 3.43% 383 7.27% 23975 0.88%
28 1397 0.17% 975 0.21% 606 0.58% 335 3.17% 323 6.13% 28743 1.06%
29 1127 0.14% 756 0.17% 508 0.48% 309 2.92% 301 5.71% 16834 0.62%
30 1449 0.18% 967 0.21% 684 0.65% 339 3.21% 374 7.10% 15522 0.57%
31 1306 0.16% 821 0.18% 651 0.62% 305 2.89% 309 5.86% 11201 0.41%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1867 0.23% 41 1288 0.28% 26 817 0.78% 374 11604 0.43%
1 53 1668 0.21% 33 1047 0.23% 25 784 0.75% 649 20107 0.74%
2 59 1852 0.23% 38 1200 0.26% 23 739 0.70% 449 13926 0.51%
3 47 1464 0.18% 31 987 0.22% 23 723 0.69% 874 27080 1.00%
4 59 1841 0.23% 39 1228 0.27% 27 854 0.81% 554 17189 0.63%
5 44 1380 0.17% 30 932 0.20% 22 686 0.65% 891 27630 1.02%
6 37 1177 0.15% 24 768 0.17% 20 650 0.62% 331 10252 0.38%
7 63 1979 0.25% 42 1316 0.29% 38 1202 1.14% 478 14814 0.54%
8 66 2064 0.26% 47 1470 0.32% 28 877 0.83% 313 9704 0.36%
9 55 1724 0.22% 40 1249 0.27% 27 861 0.82% 800 24802 0.91%
10 59 1837 0.23% 42 1327 0.29% 23 739 0.70% 548 16989 0.62%
11 58 1825 0.23% 39 1233 0.27% 28 877 0.83% 600 18607 0.68%
12 60 1872 0.23% 41 1278 0.28% 24 774 0.74% 1229 38084 1.40%
13 62 1947 0.24% 43 1334 0.29% 25 804 0.76% 727 22537 0.83%
14 65 2044 0.26% 45 1400 0.31% 26 823 0.78% 893 27669 1.02%
15 69 2166 0.27% 47 1477 0.32% 27 843 0.80% 976 30256 1.11%
16 65 2030 0.25% 42 1316 0.29% 26 819 0.78% 453 14029 0.52%
17 4078 126443 15.80% 50 1558 0.34% 511 15867 15.09% 2758 85500 3.15%
18 6900 213909 26.72% 5323 165014 36.11% 783 24284 23.09% 16598 514535 18.93%
19 2760 85579 10.69% 67 2096 0.46% 341 10600 10.08% 2813 87195 3.21%
20 3844 119185 14.89% 1441 44698 9.78% 453 14043 13.35% 12679 393055 14.46%
21 7130 221053 27.62% 7108 220356 48.22% 804 24942 23.72% 39425 1222175 44.96%
22 63 1959 0.24% 43 1359 0.30% 28 898 0.85% 489 15174 0.56%
23 50 1565 0.20% 32 1016 0.22% 21 663 0.63% 1785 55330 2.04%

Top 30 of 426423 Total URLs
# Hits KBytes URL
1 4469 0.56% 3249 0.12% /turl.pl
2 3514 0.44% 8431 0.31% /
3 2129 0.27% 10021 0.37% /~neutralizer/minbariutilities.user.js
4 1721 0.22% 7800 0.29% /gallery/main.php
5 1634 0.20% 5150 0.19% /robots.txt
6 598 0.07% 10057 0.37% /~irpg/playerview.php
7 540 0.07% 17022 0.63% /bigo/
8 498 0.06% 495 0.02% /blog/textpattern/css.php
9 465 0.06% 4744 0.17% /~ragnarok/forums/
10 349 0.04% 727 0.03% /adom/sage/
11 325 0.04% 369 0.01% /blog/atom/
12 270 0.03% 3059 0.11% /~irpg/db.php
13 251 0.03% 1927 0.07% /kt.html
14 214 0.03% 1044 0.04% /blog/
15 193 0.02% 86 0.00% /~irpg/xml.php
16 132 0.02% 125 0.00% /uptime.php
17 123 0.02% 1594 0.06% /ircstats/anime.html
18 120 0.01% 287 0.01% /bofii/end.html
19 109 0.01% 409 0.02% /chat/english.lng
20 108 0.01% 278 0.01% /chat/pixx-english.lng
21 107 0.01% 470 0.02% /blog/2009/02/28/debian-squeeze-on-a-lenovo-thinkpad-r61
22 101 0.01% 81 0.00% /chat/
23 94 0.01% 547 0.02% /blog/2009/02/07/xamdou-no-kyoukai
24 88 0.01% 1164 0.04% /gallery/v/alucard/
25 85 0.01% 13 0.00% /tdzk/
26 83 0.01% 52853 1.94% /Tailing-Aaron.mov
27 81 0.01% 217 0.01% /gallery/d/329-2/
28 81 0.01% 565 0.02% /gallery/d/652-2/
29 80 0.01% 14 0.00% /og/
30 79 0.01% 29901 1.10% /adom/sage/adom-sage-0.9.1.msi

Top 10 of 426423 Total URLs By KBytes
# Hits KBytes URL
1 43 0.01% 132300 4.87% /adom/sage/adom-sage-0.9.1.zip
2 83 0.01% 52853 1.94% /Tailing-Aaron.mov
3 79 0.01% 29901 1.10% /adom/sage/adom-sage-0.9.1.msi
4 540 0.07% 17022 0.63% /bigo/
5 4 0.00% 10831 0.40% /~john/data-and-build-dirs.tar.bz2
6 598 0.07% 10057 0.37% /~irpg/playerview.php
7 2129 0.27% 10021 0.37% /~neutralizer/minbariutilities.user.js
8 3514 0.44% 8431 0.31% /
9 1721 0.22% 7800 0.29% /gallery/main.php
10 1634 0.20% 5150 0.19% /robots.txt

Top 20 of 417 Total Search Strings
# Hits Search String
1 388 25.16% tinyurl decoder
2 100 6.49% tinyurl expander
3 94 6.10% decode tinyurl
4 73 4.73% adom sage
5 60 3.89% tiny url decoder
6 47 3.05% big o plot
7 37 2.40% tiny url expander
8 26 1.69% tinyurl decode
9 19 1.23% the big o plot
10 16 1.04% tinyurl
11 15 0.97% big venus big o
12 13 0.84% big venus
13 13 0.84% tinyurl decrypter
14 11 0.71% big o plot analysis
15 11 0.71% decode tiny url
16 9 0.58% deathevn
17 9 0.58% tinyurl decoder.
18 8 0.52% decrypt tinyurl
19 8 0.52% warning: /etc/ssh/moduli does not exist using fixed modulus
20 7 0.45% big o anime explanation

Top 15 of 172 Total User Agents
# Hits User Agent
1 775860 96.93% Mozilla/5.0
2 3624 0.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 2095 0.26% Mozilla/4.0 (compatible) Greasemonkey
4 2093 0.26% Yahoo! Slurp/3.0
5 1979 0.25% MSIE 8.0
6 1843 0.23% MSIE 6.0
7 1574 0.20% MSIE 7.0
8 1479 0.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1398 0.17% Googlebot/2.1
10 1005 0.13% DotBot/1.1
11 765 0.10% Googlebot-Image/1.0
12 746 0.09% Opera 9.80
13 680 0.08% Win16
14 600 0.07% Purebot/1.1
15 528 0.07% Mozilla/4.0

Usage by Country for March 2010

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 781188 97.60% 443267 97.01% 2453107 90.25% United States
2 2987 0.37% 2329 0.51% 15601 0.57% Canada
3 2016 0.25% 1101 0.24% 11315 0.42% Great Britain (UK)
4 1918 0.24% 1823 0.40% 9939 0.37% China
5 1070 0.13% 913 0.20% 14167 0.52% Germany
6 929 0.12% 602 0.13% 13572 0.50% Australia
7 865 0.11% 723 0.16% 10864 0.40% Netherlands
8 772 0.10% 469 0.10% 5423 0.20% Russian Federation
9 749 0.09% 473 0.10% 1574 0.06% Austria
10 694 0.09% 603 0.13% 36784 1.35% Poland
11 687 0.09% 390 0.09% 9475 0.35% European Union
12 607 0.08% 497 0.11% 4708 0.17% France
13 501 0.06% 269 0.06% 21542 0.79% Finland
14 492 0.06% 358 0.08% 9755 0.36% Sweden
15 340 0.04% 258 0.06% 5736 0.21% Spain
16 324 0.04% 226 0.05% 1219 0.04% Viet Nam
17 303 0.04% 196 0.04% 4296 0.16% Unresolved/Unknown
18 303 0.04% 220 0.05% 8990 0.33% Mexico
19 261 0.03% 220 0.05% 4771 0.18% Japan
20 204 0.03% 113 0.02% 8909 0.33% Brazil
21 186 0.02% 122 0.03% 2363 0.09% India
22 177 0.02% 133 0.03% 3989 0.15% Italy
23 165 0.02% 98 0.02% 1428 0.05% Chile
24 139 0.02% 85 0.02% 100 0.00% Hong Kong
25 138 0.02% 87 0.02% 7128 0.26% New Zealand
26 135 0.02% 91 0.02% 564 0.02% Norway
27 124 0.02% 81 0.02% 1708 0.06% Philippines
28 112 0.01% 75 0.02% 298 0.01% Romania
29 102 0.01% 70 0.02% 5325 0.20% Singapore
30 94 0.01% 62 0.01% 9583 0.35% Portugal


Generated by Webalizer Version 2.20