Usage statistics for kiserai.net

Summary Period: April 2010
Generated 01-May-2010 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 49641
Total Files 34922
Total Pages 27686
Total Visits 10050
Total KBytes 723135
Total Unique Sites 4642
Total Unique URLs 1629
Total Unique User Agents 151
. Avg Max
Hits per Hour 68 1391
Hits per Day 1654 3316
Files per Day 1164 2606
Pages per Day 922 2265
Sites per Day 154 365
Visits per Day 335 386
KBytes per Day 24104 107802
Hits by Response Code
Code 200 - OK 70.35% 34922
Code 206 - Partial Content 0.33% 165
Code 301 - Moved Permanently 1.07% 529
Code 302 - Found 3.04% 1509
Code 304 - Not Modified 8.17% 4054
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.08% 41
Code 404 - Not Found 16.24% 8064
Code 417 - Expectation Failed 0.01% 5
Code 500 - Internal Server Error 0.71% 351

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1385 2.79% 961 2.75% 663 2.39% 329 3.27% 321 6.92% 107802 14.91%
2 1541 3.10% 1102 3.16% 723 2.61% 327 3.25% 356 7.67% 11599 1.60%
3 1618 3.26% 1170 3.35% 956 3.45% 297 2.96% 308 6.64% 10851 1.50%
4 2006 4.04% 1585 4.54% 1383 5.00% 346 3.44% 320 6.89% 10790 1.49%
5 2068 4.17% 1528 4.38% 1279 4.62% 334 3.32% 355 7.65% 20625 2.85%
6 1509 3.04% 1031 2.95% 733 2.65% 339 3.37% 332 7.15% 10137 1.40%
7 1680 3.38% 1180 3.38% 811 2.93% 344 3.42% 334 7.20% 34748 4.81%
8 1295 2.61% 811 2.32% 658 2.38% 329 3.27% 332 7.15% 24261 3.36%
9 1437 2.89% 981 2.81% 771 2.78% 332 3.30% 309 6.66% 23099 3.19%
10 1385 2.79% 919 2.63% 678 2.45% 368 3.66% 310 6.68% 30357 4.20%
11 1647 3.32% 1114 3.19% 786 2.84% 375 3.73% 365 7.86% 25677 3.55%
12 1558 3.14% 1035 2.96% 788 2.85% 357 3.55% 319 6.87% 18988 2.63%
13 1359 2.74% 952 2.73% 685 2.47% 357 3.55% 302 6.51% 13899 1.92%
14 1442 2.90% 1010 2.89% 745 2.69% 329 3.27% 311 6.70% 23988 3.32%
15 1316 2.65% 832 2.38% 668 2.41% 344 3.42% 342 7.37% 20025 2.77%
16 1356 2.73% 891 2.55% 676 2.44% 319 3.17% 306 6.59% 19033 2.63%
17 1680 3.38% 1107 3.17% 788 2.85% 364 3.62% 313 6.74% 23865 3.30%
18 1445 2.91% 947 2.71% 749 2.71% 339 3.37% 307 6.61% 16863 2.33%
19 1614 3.25% 1165 3.34% 999 3.61% 319 3.17% 279 6.01% 23306 3.22%
20 3316 6.68% 2606 7.46% 2265 8.18% 333 3.31% 302 6.51% 26659 3.69%
21 1726 3.48% 1257 3.60% 1056 3.81% 351 3.49% 305 6.57% 23726 3.28%
22 2085 4.20% 1578 4.52% 1355 4.89% 386 3.84% 328 7.07% 45549 6.30%
23 2314 4.66% 1820 5.21% 1527 5.52% 319 3.17% 326 7.02% 31778 4.39%
24 1512 3.05% 1052 3.01% 735 2.65% 301 3.00% 281 6.05% 27637 3.82%
25 1470 2.96% 914 2.62% 850 3.07% 360 3.58% 303 6.53% 27961 3.87%
26 1643 3.31% 1195 3.42% 1066 3.85% 327 3.25% 277 5.97% 11269 1.56%
27 1336 2.69% 945 2.71% 681 2.46% 328 3.26% 329 7.09% 18774 2.60%
28 1280 2.58% 856 2.45% 638 2.30% 276 2.75% 302 6.51% 18390 2.54%
29 2065 4.16% 1323 3.79% 1097 3.96% 337 3.35% 309 6.66% 10461 1.45%
30 1553 3.13% 1055 3.02% 877 3.17% 316 3.14% 323 6.96% 11017 1.52%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2058 4.15% 50 1502 4.30% 43 1315 4.75% 475 14262 1.97%
1 64 1937 3.90% 46 1388 3.97% 38 1167 4.22% 619 18583 2.57%
2 63 1908 3.84% 44 1332 3.81% 35 1071 3.87% 3849 115472 15.97%
3 99 2991 6.03% 80 2423 6.94% 76 2296 8.29% 1227 36795 5.09%
4 51 1544 3.11% 36 1085 3.11% 27 839 3.03% 968 29029 4.01%
5 50 1513 3.05% 35 1066 3.05% 28 845 3.05% 1710 51290 7.09%
6 55 1659 3.34% 39 1195 3.42% 32 974 3.52% 821 24636 3.41%
7 60 1813 3.65% 41 1251 3.58% 32 983 3.55% 870 26102 3.61%
8 65 1962 3.95% 47 1436 4.11% 35 1050 3.79% 944 28311 3.92%
9 76 2296 4.63% 56 1686 4.83% 48 1450 5.24% 542 16251 2.25%
10 66 2009 4.05% 45 1362 3.90% 35 1069 3.86% 868 26044 3.60%
11 68 2063 4.16% 45 1360 3.89% 38 1151 4.16% 777 23323 3.23%
12 65 1961 3.95% 44 1332 3.81% 34 1036 3.74% 943 28277 3.91%
13 69 2091 4.21% 46 1387 3.97% 31 935 3.38% 1149 34481 4.77%
14 63 1915 3.86% 40 1202 3.44% 32 981 3.54% 821 24627 3.41%
15 80 2402 4.84% 54 1639 4.69% 35 1071 3.87% 1199 35972 4.97%
16 76 2300 4.63% 52 1566 4.48% 39 1199 4.33% 1101 33021 4.57%
17 74 2234 4.50% 50 1506 4.31% 38 1166 4.21% 614 18423 2.55%
18 79 2397 4.83% 57 1731 4.96% 43 1318 4.76% 1072 32169 4.45%
19 69 2090 4.21% 50 1515 4.34% 38 1147 4.14% 596 17890 2.47%
20 74 2246 4.52% 49 1481 4.24% 35 1078 3.89% 887 26602 3.68%
21 63 1893 3.81% 43 1307 3.74% 33 1015 3.67% 607 18204 2.52%
22 77 2331 4.70% 57 1718 4.92% 44 1333 4.81% 806 24179 3.34%
23 67 2028 4.09% 48 1452 4.16% 39 1197 4.32% 640 19191 2.65%

Top 30 of 1629 Total URLs
# Hits KBytes URL
1 4801 9.67% 8454 1.17% /
2 4259 8.58% 21550 2.98% /gallery/main.php
3 3055 6.15% 2347 0.32% /turl.pl
4 1684 3.39% 5295 0.73% /robots.txt
5 1165 2.35% 5975 0.83% /~neutralizer/minbariutilities.user.js
6 861 1.73% 28345 3.92% /~irpg/playerview.php
7 627 1.26% 20068 2.78% /bigo/
8 483 0.97% 454 0.06% /blog/textpattern/css.php
9 453 0.91% 420 0.06% /uptime.php
10 422 0.85% 3734 0.52% /kt.html
11 414 0.83% 965 0.13% /adom/sage/
12 347 0.70% 536 0.07% /blog/atom/
13 274 0.55% 2688 0.37% /~irpg/db.php
14 268 0.54% 136 0.02% /~irpg/xml.php
15 254 0.51% 1387 0.19% /blog/
16 195 0.39% 1216 0.17% /~ragnarok/forums/
17 128 0.26% 45279 6.26% /adom/sage/adom-sage-0.9.1.msi
18 117 0.24% 1302 0.18% /ircstats/anime.html
19 110 0.22% 1378 0.19% /gallery/v/alucard/
20 103 0.21% 425 0.06% /blog/rss/
21 101 0.20% 608 0.08% /og/og2secrets.html
22 99 0.20% 1271 0.18% /gallery/v/alucard/oa/
23 89 0.18% 358 0.05% /blog/2009/02/28/debian-squeeze-on-a-lenovo-thinkpad-r61
24 87 0.18% 231 0.03% /~irpg/players.php
25 82 0.17% 251 0.03% /bofii/end.html
26 80 0.16% 505 0.07% /og/ogsecrets.html
27 79 0.16% 170 0.02% /adom/sage/tech-notes.html
28 76 0.15% 181 0.03% /blog/2008/10/12/tsukihime-endings
29 71 0.14% 82 0.01% /pc/pcrules.html
30 70 0.14% 418 0.06% /gallery/v/John/

Top 10 of 1629 Total URLs By KBytes
# Hits KBytes URL
1 61 0.12% 155410 21.49% /adom/sage/adom-sage-0.9.1.zip
2 53 0.11% 112103 15.50% /Tailing-Aaron.mov
3 128 0.26% 45279 6.26% /adom/sage/adom-sage-0.9.1.msi
4 5 0.01% 31138 4.31% /~john/data-and-build-dirs.tar.bz2
5 861 1.73% 28345 3.92% /~irpg/playerview.php
6 4259 8.58% 21550 2.98% /gallery/main.php
7 627 1.26% 20068 2.78% /bigo/
8 4801 9.67% 8454 1.17% /
9 1165 2.35% 5975 0.83% /~neutralizer/minbariutilities.user.js
10 1684 3.39% 5295 0.73% /robots.txt

Top 20 of 397 Total Search Strings
# Hits Search String
1 296 20.79% tinyurl decoder
2 115 8.08% decode tinyurl
3 92 6.46% adom sage
4 89 6.25% tinyurl expander
5 62 4.35% kagetsu tohya guide
6 43 3.02% tiny url decoder
7 31 2.18% tiny url expander
8 24 1.69% big o plot
9 24 1.69% big venus
10 19 1.33% tinyurl decode
11 18 1.26% big o plot analysis
12 18 1.26% the big o plot
13 16 1.12% decode tiny url
14 14 0.98% decipher tinyurl
15 11 0.77% tinyurl
16 8 0.56% decrypt tinyurl
17 8 0.56% super robot taisen og secrets
18 8 0.56% tinyurl decrypter
19 7 0.49% big o anime explanation
20 6 0.42% big o big venus

Top 15 of 151 Total User Agents
# Hits User Agent
1 21483 43.28% Mozilla/5.0
2 4522 9.11% Googlebot/2.1
3 2977 6.00% Yahoo! Slurp/3.0
4 2858 5.76% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2570 5.18% MSIE 6.0
6 2324 4.68% DotBot/1.1
7 1837 3.70% MSIE 8.0
8 1479 2.98% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1394 2.81% Win16
10 1144 2.30% Mozilla/4.0 (compatible) Greasemonkey
11 1129 2.27% MSIE 7.0
12 896 1.80% Opera 9.80
13 567 1.14% Googlebot-Image/1.0
14 549 1.11% Netscape 6.0; WinNT6.1
15 400 0.81% Purebot/1.1

Usage by Country for April 2010

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 30678 61.80% 21699 62.14% 434343 60.06% United States
2 2721 5.48% 1980 5.67% 27170 3.76% Germany
3 2305 4.64% 2033 5.82% 9232 1.28% Australia
4 1746 3.52% 1676 4.80% 8635 1.19% China
5 1493 3.01% 1126 3.22% 34100 4.72% European Union
6 1482 2.99% 750 2.15% 26084 3.61% Great Britain (UK)
7 1204 2.43% 821 2.35% 10448 1.44% Canada
8 1078 2.17% 437 1.25% 7916 1.09% Russian Federation
9 828 1.67% 652 1.87% 23559 3.26% Poland
10 436 0.88% 227 0.65% 26877 3.72% Finland
11 400 0.81% 311 0.89% 7035 0.97% France
12 367 0.74% 230 0.66% 959 0.13% Viet Nam
13 336 0.68% 203 0.58% 4689 0.65% Sweden
14 308 0.62% 168 0.48% 8458 1.17% Unresolved/Unknown
15 245 0.49% 170 0.49% 3096 0.43% Italy
16 226 0.46% 192 0.55% 3313 0.46% Japan
17 224 0.45% 124 0.36% 2912 0.40% Netherlands
18 191 0.38% 135 0.39% 5769 0.80% Brazil
19 181 0.36% 113 0.32% 1412 0.20% India
20 180 0.36% 132 0.38% 2742 0.38% Romania
21 155 0.31% 132 0.38% 3220 0.45% Mexico
22 142 0.29% 77 0.22% 2904 0.40% Philippines
23 126 0.25% 30 0.09% 617 0.09% Bulgaria
24 126 0.25% 78 0.22% 697 0.10% Hungary
25 122 0.25% 122 0.35% 3904 0.54% Puerto Rico
26 120 0.24% 65 0.19% 1417 0.20% Indonesia
27 105 0.21% 68 0.19% 2569 0.36% Greece
28 95 0.19% 52 0.15% 60 0.01% New Zealand
29 94 0.19% 69 0.20% 1286 0.18% Latvia
30 93 0.19% 54 0.15% 6135 0.85% Singapore


Generated by Webalizer Version 2.20