Usage statistics for kiserai.net

Summary Period: January 2012
Generated 01-Feb-2012 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 110908
Total Files 89867
Total Pages 70005
Total Visits 36737
Total KBytes 2078013
Total Unique Sites 12469
Total Unique URLs 3930
Total Unique User Agents 310
. Avg Max
Hits per Hour 149 6549
Hits per Day 3577 10117
Files per Day 2898 9160
Pages per Day 2258 6330
Sites per Day 402 2122
Visits per Day 1185 2038
KBytes per Day 67033 407540
Hits by Response Code
Code 200 - OK 81.03% 89867
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.63% 701
Code 302 - Found 2.85% 3156
Code 304 - Not Modified 1.43% 1588
Code 403 - Forbidden 0.10% 115
Code 404 - Not Found 13.94% 15459
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 7

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 2455 2.21% 1880 2.09% 1492 2.13% 855 2.33% 510 4.09% 44091 2.12%
2 2779 2.51% 2196 2.44% 1866 2.67% 874 2.38% 561 4.50% 38943 1.87%
3 2044 1.84% 1623 1.81% 1194 1.71% 782 2.13% 516 4.14% 23752 1.14%
4 2213 2.00% 1791 1.99% 1334 1.91% 784 2.13% 573 4.60% 39133 1.88%
5 2122 1.91% 1681 1.87% 1182 1.69% 708 1.93% 522 4.19% 26166 1.26%
6 2081 1.88% 1536 1.71% 1283 1.83% 758 2.06% 477 3.83% 25092 1.21%
7 1976 1.78% 1524 1.70% 1271 1.82% 802 2.18% 498 3.99% 23254 1.12%
8 2113 1.91% 1638 1.82% 1396 1.99% 963 2.62% 506 4.06% 29736 1.43%
9 2982 2.69% 2299 2.56% 2110 3.01% 1047 2.85% 516 4.14% 37822 1.82%
10 2462 2.22% 1913 2.13% 1545 2.21% 995 2.71% 522 4.19% 28285 1.36%
11 3328 3.00% 2234 2.49% 2332 3.33% 823 2.24% 485 3.89% 39617 1.91%
12 2806 2.53% 1813 2.02% 1954 2.79% 872 2.37% 551 4.42% 45318 2.18%
13 2813 2.54% 1711 1.90% 1921 2.74% 882 2.40% 471 3.78% 31953 1.54%
14 4110 3.71% 3511 3.91% 1938 2.77% 966 2.63% 469 3.76% 41647 2.00%
15 4240 3.82% 3529 3.93% 1553 2.22% 1054 2.87% 2122 17.02% 210194 10.12%
16 6293 5.67% 5475 6.09% 1950 2.79% 1133 3.08% 1772 14.21% 407540 19.61%
17 2872 2.59% 2317 2.58% 1754 2.51% 1039 2.83% 588 4.72% 66121 3.18%
18 2639 2.38% 2194 2.44% 1526 2.18% 1001 2.72% 595 4.77% 54692 2.63%
19 3014 2.72% 2144 2.39% 2039 2.91% 955 2.60% 540 4.33% 39166 1.88%
20 3249 2.93% 2507 2.79% 2128 3.04% 1048 2.85% 521 4.18% 47734 2.30%
21 4814 4.34% 3649 4.06% 3150 4.50% 1028 2.80% 912 7.31% 104487 5.03%
22 3164 2.85% 2660 2.96% 2164 3.09% 1433 3.90% 546 4.38% 43110 2.07%
23 4300 3.88% 3725 4.15% 3204 4.58% 1891 5.15% 551 4.42% 51801 2.49%
24 5036 4.54% 4111 4.57% 3763 5.38% 2038 5.55% 679 5.45% 60850 2.93%
25 4577 4.13% 3903 4.34% 3343 4.78% 2006 5.46% 623 5.00% 59717 2.87%
26 4362 3.93% 3650 4.06% 3368 4.81% 1924 5.24% 580 4.65% 55857 2.69%
27 4296 3.87% 3512 3.91% 3245 4.64% 1793 4.88% 596 4.78% 43482 2.09%
28 3628 3.27% 3148 3.50% 2641 3.77% 1658 4.51% 484 3.88% 53658 2.58%
29 4360 3.93% 3742 4.16% 2495 3.56% 1595 4.34% 626 5.02% 40281 1.94%
30 10117 9.12% 9160 10.19% 6330 9.04% 1633 4.45% 613 4.92% 206541 9.94%
31 3663 3.30% 3091 3.44% 2534 3.62% 1516 4.13% 625 5.01% 57975 2.79%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3662 3.30% 95 2946 3.28% 74 2318 3.31% 1793 55598 2.68%
1 134 4181 3.77% 101 3146 3.50% 94 2919 4.17% 2029 62895 3.03%
2 129 4000 3.61% 97 3021 3.36% 93 2893 4.13% 1749 54228 2.61%
3 132 4094 3.69% 108 3362 3.74% 96 2988 4.27% 2157 66879 3.22%
4 120 3726 3.36% 97 3027 3.37% 85 2660 3.80% 1709 52967 2.55%
5 128 3970 3.58% 105 3256 3.62% 101 3142 4.49% 1712 53085 2.55%
6 122 3789 3.42% 98 3049 3.39% 83 2601 3.72% 1748 54189 2.61%
7 133 4131 3.72% 106 3309 3.68% 92 2863 4.09% 1762 54624 2.63%
8 133 4136 3.73% 100 3130 3.48% 92 2857 4.08% 2084 64607 3.11%
9 130 4030 3.63% 103 3202 3.56% 86 2670 3.81% 1949 60421 2.91%
10 126 3930 3.54% 99 3069 3.42% 81 2532 3.62% 2044 63357 3.05%
11 356 11058 9.97% 316 9811 10.92% 201 6238 8.91% 6908 214143 10.31%
12 147 4565 4.12% 115 3592 4.00% 82 2553 3.65% 3255 100902 4.86%
13 179 5572 5.02% 142 4422 4.92% 99 3082 4.40% 5278 163613 7.87%
14 172 5343 4.82% 141 4397 4.89% 115 3590 5.13% 3167 98182 4.72%
15 146 4555 4.11% 119 3689 4.10% 94 2944 4.21% 3048 94491 4.55%
16 138 4292 3.87% 109 3382 3.76% 90 2797 4.00% 2664 82594 3.97%
17 147 4587 4.14% 117 3656 4.07% 87 2699 3.86% 4253 131849 6.34%
18 134 4165 3.76% 108 3351 3.73% 85 2642 3.77% 2135 66178 3.18%
19 129 4019 3.62% 102 3179 3.54% 80 2504 3.58% 2170 67265 3.24%
20 144 4476 4.04% 120 3731 4.15% 93 2888 4.13% 2533 78537 3.78%
21 199 6192 5.58% 173 5366 5.97% 83 2603 3.72% 5111 158432 7.62%
22 138 4290 3.87% 110 3436 3.82% 80 2504 3.58% 2937 91054 4.38%
23 133 4145 3.74% 107 3338 3.71% 81 2518 3.60% 2836 87926 4.23%

Top 30 of 3930 Total URLs
# Hits KBytes URL
1 4859 4.38% 24486 1.18% /gallery/main.php
2 4497 4.05% 10126 0.49% /
3 3468 3.13% 2636 0.13% /turl.pl
4 3336 3.01% 14135 0.68% /robots.txt
5 885 0.80% 7965 0.38% /kt.html
6 743 0.67% 26403 1.27% /bigo/
7 663 0.60% 7719 0.37% /gallery/v/alucard/tanks/
8 529 0.48% 1523 0.07% /blog/css.php
9 526 0.47% 13228 0.64% /gallery/v/John/summer2008-after-iPhoto-resize/landscaping/
10 487 0.44% 5620 0.27% /gallery/v/alucard/in/
11 416 0.38% 4329 0.21% /gallery/v/alucard/fsn/
12 387 0.35% 4039 0.19% /gallery/v/alucard/misc/
13 379 0.34% 3363 0.16% /gallery/v/alucard/wallpaper/
14 376 0.34% 3150 0.15% /gallery/v/alucard/spgc/
15 368 0.33% 4425 0.21% /gallery/v/alucard/
16 366 0.33% 937 0.05% /adom/sage/
17 366 0.33% 3520 0.17% /gallery/v/alucard/ae/
18 365 0.33% 2218 0.11% /gallery/v/alucard/in/awesome.jpg.html
19 359 0.32% 3121 0.15% /gallery/v/alucard/tdzk/
20 355 0.32% 2136 0.10% /gallery/v/alucard/wallpaper/t-rex-in-f14.jpg.html
21 347 0.31% 2519 0.12% /gallery/v/John/summer2008-after-iPhoto-resize/
22 341 0.31% 2876 0.14% /gallery/v/alucard/srw/
23 316 0.28% 2587 0.12% /gallery/v/alucard/tq/
24 298 0.27% 6743 0.32% /gallery/v/John/summer2008-after-iPhoto-resize/germany2008/Heidelberg/
25 291 0.26% 1771 0.09% /gallery/v/alucard/srw/cybuster.jpg.html
26 290 0.26% 3919 0.19% /gallery/v/John/hearts2009/
27 275 0.25% 1671 0.08% /gallery/v/alucard/in/omfg.jpg.html
28 275 0.25% 3051 0.15% /gallery/v/alucard/tanks/tmm/
29 274 0.25% 1702 0.08% /gallery/v/alucard/in/major_spoiler.jpg.html
30 266 0.24% 1622 0.08% /gallery/v/alucard/srw/dygenguard.jpg.html

Top 10 of 3930 Total URLs By KBytes
# Hits KBytes URL
1 29 0.03% 91195 4.39% /adom/sage/adom-sage-0.9.1.zip
2 131 0.12% 35519 1.71% /adom/sage/adom-sage-0.9.1.msi
3 743 0.67% 26403 1.27% /bigo/
4 250 0.23% 25396 1.22% /~irpg/playerview.php
5 4859 4.38% 24486 1.18% /gallery/main.php
6 60 0.05% 22767 1.10% /~solace/2.7/quotes.htm
7 3336 3.01% 14135 0.68% /robots.txt
8 526 0.47% 13228 0.64% /gallery/v/John/summer2008-after-iPhoto-resize/landscaping/
9 4497 4.05% 10126 0.49% /
10 885 0.80% 7965 0.38% /kt.html

Top 20 of 525 Total Search Strings
# Hits Search String
1 169 12.34% tinyurl decoder
2 65 4.75% kagetsu tohya walkthrough
3 54 3.94% tinyurl
4 46 3.36% awesome
5 40 2.92% tiny url decoder
6 31 2.26% cybuster
7 29 2.12% adom sage
8 25 1.83% decode tinyurl
9 21 1.53% tinyurl expander
10 16 1.17% fate stay night archer
11 15 1.10% archer fate stay night
12 15 1.10% do not want dog
13 15 1.10% tsukihime endings
14 14 1.02% adom
15 14 1.02% big o anime explanation
16 14 1.02% malinovka
17 13 0.95% mio kifune
18 11 0.80% fate archer
19 10 0.73% tinyurl decode
20 9 0.66% big o plot analysis

Top 15 of 310 Total User Agents
# Hits User Agent
1 35920 32.39% Baiduspider/2.0
2 33415 30.13% Mozilla/5.0
3 6498 5.86% Googlebot/2.1
4 3186 2.87% YandexBot/3.0
5 2664 2.40% MSIE 8.0
6 2585 2.33% bingbot/2.0
7 2444 2.20% facebookplatform/1.0 (+http://developers.facebook.com)
8 2279 2.05% Ezooms/1.0
9 2171 1.96% MSIE 6.0
10 1815 1.64% MSIE 7.0
11 1639 1.48% MSIE 9.0
12 1385 1.25% Netscape 6.0; WinNT6.1
13 1340 1.21% Opera 9.80
14 824 0.74% Mozilla/6.0 (compatible)
15 802 0.72% Mozilla/5.0 (compatible)

Usage by Country for January 2012

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 41581 37.49% 38382 42.71% 405244 19.50% Unresolved/Unknown
2 38732 34.92% 28329 31.52% 1016747 48.93% United States
3 6506 5.87% 6098 6.79% 158320 7.62% Israel
4 2840 2.56% 2476 2.76% 27674 1.33% Germany
5 2077 1.87% 1970 2.19% 13182 0.63% China
6 1727 1.56% 1018 1.13% 28650 1.38% Australia
7 1517 1.37% 1058 1.18% 43618 2.10% Great Britain (UK)
8 1417 1.28% 1008 1.12% 45390 2.18% Canada
9 1309 1.18% 1067 1.19% 26357 1.27% Poland
10 1110 1.00% 826 0.92% 29175 1.40% European Union
11 687 0.62% 402 0.45% 8279 0.40% France
12 639 0.58% 491 0.55% 15843 0.76% Ukraine
13 638 0.58% 324 0.36% 2805 0.13% India
14 585 0.53% 421 0.47% 22864 1.10% Mexico
15 562 0.51% 341 0.38% 6781 0.33% Italy
16 525 0.47% 242 0.27% 659 0.03% Croatia
17 475 0.43% 350 0.39% 7038 0.34% Japan
18 457 0.41% 282 0.31% 24020 1.16% Finland
19 420 0.38% 286 0.32% 6734 0.32% Romania
20 397 0.36% 223 0.25% 15026 0.72% Sweden
21 396 0.36% 308 0.34% 15107 0.73% Brazil
22 382 0.34% 60 0.07% 1598 0.08% Korea, Republic of
23 363 0.33% 225 0.25% 3294 0.16% Viet Nam
24 353 0.32% 231 0.26% 11639 0.56% Netherlands
25 335 0.30% 128 0.14% 4549 0.22% Taiwan
26 320 0.29% 188 0.21% 5185 0.25% Russian Federation
27 314 0.28% 228 0.25% 5907 0.28% Denmark
28 283 0.26% 184 0.20% 11751 0.57% Spain
29 275 0.25% 195 0.22% 2781 0.13% Philippines
30 204 0.18% 108 0.12% 3437 0.17% Norway


Generated by Webalizer Version 2.20