karrde.kiserai.net |
| Current Uptime: | 15 days, 04:01:03 running Linux 2.6.18.8-linode10 |
| Highest Uptime: | 151 days, 04:08:24 running Linux 2.6.18.8-linode10, ended Mon Dec 22 10:56:23 2008 |
| Second Highest Uptime: | 37 days, 13:09:59 running Linux 2.6.18.8-domU-linode7, ended Thu Jul 24 01:08:36 2008 |
| Third Highest Uptime: | 15 days, 04:01:03 running Linux 2.6.18.8-linode10, ended Tue Jan 6 15:06:25 2009 |
organa |
| Current Uptime: | 24 days, 02:25:13 running Linux 2.6.18-6-k7 |
| Highest Uptime: | 105 days, 00:02:39 running Linux 2.4.27-2-386, ended Wed Nov 22 20:23:36 2006 |
| Second Highest Uptime: | 99 days, 04:17:17 running Linux 2.6.18-5-k7, ended Sat Jan 26 01:09:57 2008 |
| Third Highest Uptime: | 97 days, 20:45:08 running Linux 2.6.18-6-k7, ended Sat Oct 25 18:51:12 2008 |
kenobi |
| Current Uptime: | 4 days, 03:45:06 running Linux 2.6.18-6-686 |
| Highest Uptime: | 122 days, 17:54:00 running Linux 2.6.18-5-686, ended Wed Jan 9 16:43:29 2008 |
| Second Highest Uptime: | 115 days, 03:02:48 running Linux 2.6.18-6-686, ended Tue Oct 14 18:31:16 2008 |
| Third Highest Uptime: | 96 days, 23:17:03 running Linux 2.6.18-4-686, ended Sun Aug 19 19:41:54 2007 |